Kits
Toyota
1
Type:
Landcruiser
Model:
200 Series (11/2007 to 2021)
Variant:
200 Series - 0"-2" Lift - (UZJ / URJ / GRJ / VDJ 200)
Detail:
<p>Wagon</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3621 | 337 | Front | Coil Springs | 1 | 0 | 0 | 2901 | 3469 | 0 | 0 | 1 | 2543 | Linear Rate, Raised Height (50mm Lift) | ||||||
3622 | 337 | Rear | Coil Springs | 1 | 0 | 0 | 2898 | 0 | 3484 | 0 | 1 | 2549 | Linear Rate, Raised Height (30mm Lift) | ||||||
3623 | 337 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2896 | 3478 | 3490 | 0 | 1 | 2544 | Twin Tube Nitro-Gas, Extra Heavy Duty | ||||||
3624 | 337 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2896 | 3479 | 3491 | 0 | 1 | 2545 | Twin Tube Nitro-Gas, Monster Shock, Extra Heavy Duty, 45mm Piston, 75mm Body | ||||||
3625 | 337 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2896 | 5096 | 18663 | 0 | 1 | 2546 | IFP Monotube Shock (IMS) | ||||||
3627 | 337 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2896 | 18972 | 18973 | 18429 | 0 | 1 | 2548 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | |||||
3638 | 337 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2896 | 3480 | 3492 | 0 | 1 | 2547 | Not Selected | ||||||
3654 | 337 | Front | Bump Stops | 1 | 1 | 1 | 4510 | 5225 | 0 | 0 | 1 | 2580 | Replacement Bump Stop, Progressive Adjustable 0-35mm Extension | ||||||
3655 | 337 | Front | Strut Top Cap | 1 | 1 | 1 | 2897 | 3481 | 0 | 0 | 1 | 2581 | Strut Top Cap | ||||||
3656 | 337 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !3481 | 0 | 1 | 2582 | Yes Please | |||||
3657 | 337 | Rear | Adjustable Panhard Rod | 1 | 1 | 2 | 2900 | 0 | 3493 | Recommended for Lifts Above 35mm to Correct Wheel Alignment. | 1 | 1 | 2583 | Adjustable Panhard Rod (Complete with Bushes) |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
3469 | TOY-96_C59-540 | 45.6000 | 30.4000 | 14.3000 | 17.8200 | 51 | Linear Rate, Raised Height (50mm Lift) | 285.454545 | 1 | PAIR |
3478 | TOY-96_GS59-690 | 64.5000 | 12.0000 | 14.0000 | 4.1000 | 411 | Twin Tube Nitro-Gas, Extra Heavy Duty | 237.272727 | 2 | EACH |
3479 | TOY-96_GS59-734 | 65.0000 | 13.0000 | 13.0000 | 8.5000 | 30 | Twin Tube Nitro-Gas, Monster Shock, Extra Heavy Duty, 45mm Piston, 75mm Body | 290.909091 | 2 | EACH |
5096 | TOY-96_IMS59-60688 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 58 | IFP Monotube Shock (IMS) | 335.454545 | 2 | EACH |
18972 | TOY-96_MRA59-A688 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 368 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 557.272727 | 2 | EACH |
3480 | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found |
5225 | TOY-96_BS59-560 | 15.5000 | 11.5000 | 21.0000 | 4.0000 | 336 | Replacement Bump Stop, Progressive Adjustable 0-35mm Extension | 51.818182 | 2 | EACH |
3481 | TOY-96_SC59-006 | 15.0000 | 14.0000 | 7.5000 | 0.9000 | 1734 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
3484 | TOY-96_C59-535 | 51.1000 | 35.4000 | 17.9000 | 19.1400 | 168 | Linear Rate, Raised Height (30mm Lift) | 316.363636 | 1 | PAIR |
3490 | TOY-96_GS59-682 | 60.0000 | 9.5000 | 10.0000 | 3.7700 | 887 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
3491 | TOY-96_GS59-698 | 59.0000 | 9.5000 | 10.0000 | 6.0000 | 382 | Twin Tube Nitro-Gas, Monster Shock, Extra Heavy Duty, 45mm Piston, 70mm Body | 247.272727 | 2 | EACH |
18663 | TOY-96_IMS59-60682 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 53 | IFP Monotube Shock (IMS) | 270.000000 | 2 | EACH |
18973 | TOY-96_MRA59-A682 | 79.0000 | 21.0000 | 15.0000 | 8.2500 | 0 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
3492 | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found |
3493 | TOY-96_PR59-1421 | 105.0000 | 8.0000 | 7.5000 | 7.8500 | 13 | Adjustable Panhard Rod (Complete with Bushes) | 284.545455 | 1 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
18429 | TOY-96_RM59-037 | 17.0000 | 17.0000 | 14.0000 | 1.2800 | 104 | Reservoir Mounting Bracket Kit | 72.727273 | 1 | KIT |
3481 | TOY-96_SC59-006 | 15.0000 | 14.0000 | 7.5000 | 0.9000 | 1734 | Strut Top Cap | 68.181818 | 2 | EACH |