Accessibility Tools

Skip to main content
 x 
Cart - $ 0.00

Cart

Your cart is currently empty

Vehicle Kits
Kits

Toyota

1
Type:

FJ Cruiser

Model:

GSJ15 (Australia) (01/2011 to 2022), GSJ15 (USA) (11/2006 to 11/2010)

Variant:

Detail:

<p>4.0L V6</p>

Vehicle Type
Available Options

Product Selection

Kit Items

ID Kit Code Position Category Is Drop Down Is Optional Default Option Category ID Front Product ID Rear Product ID Extra Items Warning Warning On Description Override Name Description Kit Image State Ordering Selected Product
2636 295 Front Coil Springs 1 0 0 2983 3613 0 0 1 1931 60mm Lift - 50-100Kg
2637 295 Front Shock Absorbers 1 0 0 2985 3617 0 0 1 1933 Twin Tube Nitro-Gas
2638 295 Rear Shock Absorbers 1 0 0 2981 0 5077 0 1 1938 IFP Monotube Shock (IMS)
2639 295 Front Strut Top Cap 1 1 1 2978 3621 0 0 1 1940 Strut Top Cap
2640 295 Front Strut Assembly 1 1 1 113 8771 0 !3621 0 1 1941 Yes Please
2641 295 Front Diff Drop Kit 1 1 1 3075 3884 0 Must Fit This Kit When Raising Vehicle Above 50mm. 1 1 1942 Diff Drop Kit
2642 295 Front Upper Control Arm 1 1 1 5187 4309 0 Must Fit When Raising Vehicle Above 50mm To Allow For Improved Caster Angle Alignment. 1 1 1943 Chrome-Moly Tubular, 3º Castor Built In, Rubber Bushes with Ball Joint
2643 295 Rear Adjustable Panhard Rod 1 1 2 2982 0 3633 0 1 1944 Adjustable Panhard Rod (Complete with Bushes)
2644 295 Upper & Lower Trailing Arms 1 1 1 3070 3872 3875 0 Yes Please 1 1945 Not Selected
2645 295 Rear Sway Bar Extension 1 1 1 3076 0 3883 0 1 1946 Adjustable Sway Bar Extension (Suits 2&quot; to 4&quot; Lift)
2656 295 Rear Shock Absorbers 1 0 0 2981 0 3629 0 1 1935 Twin Tube Nitro-Gas (Long Travel)
2658 295 Rear Coil Springs 1 0 0 2980 0 3624 0 1 1932 60mm Lift - No Load
2744 295 Rear Shock Absorbers 1 0 0 2981 0 3628 0 1 1936 Twin Tube Nitro-Gas - No Load (Comfort Option, Extra Soft)
2745 295 Rear Shock Absorbers 1 0 0 2981 0 3630 0 1 1937 Twin Tube Nitro-Gas - Extra Heavy Duty (Standard Height Only)
2748 295 Rear Shock Absorbers 1 0 0 2981 0 3632 0 1 1939 Monotube Remote Reservoir (MRR) - 3-Way Adjustable - Heavy Duty
3611 295 Front Shock Absorbers 1 0 0 2985 3618 0 0 1 1934 Not Selected

Front Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
3613 TOY-94_C59-302 45.6000 30.4000 14.3000 12.0400 106 60mm Lift - 50-100Kg 285.454545 1 PAIR
3617 TOY-94_GS59-221 58.5000 10.5000 10.5000 3.3000 635 Twin Tube Nitro-Gas 207.272727 2 EACH
3621 TOY-94_SC59-001 14.0000 14.0000 7.5000 0.9000 910 Strut Top Cap 68.181818 2 EACH
8771 LAB - ASSEMBLE STRUT 0.1000 0.1000 0.1000 0.0100 40 Yes Please 40.909091 2 SERVICE
3884 TOY-94_DD59-527K 20.0000 12.0000 16.0000 1.3500 402 Diff Drop Kit 140.909091 1 KIT
4309 TOY-94_UCA59-002K 36.0000 32.5000 25.5000 10.6000 1 Chrome-Moly Tubular, 3º Castor Built In, Rubber Bushes with Ball Joint 702.727273 1 KIT
3872 TOY-94_WA59-522K 61.0000 16.0000 9.0000 5.7000 64 Heavy Duty Rear Upper, Adjustable Control Arms (Pair), Complete With Bushes 284.545455 1 KIT
3618 Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found

Rear Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
5077 TOY-94_IMS59-50701 79.0000 21.0000 15.0000 4.2000 759 IFP Monotube Shock (IMS) 254.545455 2 EACH
3633 TOY-94_PR59-1423 105.0000 8.0000 7.5000 8.5000 62 Adjustable Panhard Rod (Complete with Bushes) 284.545455 1 EACH
3875 TOY-94_WA59-520K 79.0000 17.0000 11.0000 13.2000 48 Heavy Duty Rear Lower, Adjustable Control Arms (Pair), Complete With Bushes 336.363636 1 KIT
3883 TOY-94_SE59-529 27.0000 15.0000 4.0000 0.5200 268 Adjustable Sway Bar Extension (Suits 2" to 4" Lift) 97.272727 2 EACH
3629 TOY-94_GS59-701 59.0000 9.5000 10.0000 3.9400 677 Twin Tube Nitro-Gas (Long Travel) 177.272727 2 EACH
3624 TOY-94_C59-325 51.1000 35.4000 17.9000 13.5200 77 60mm Lift - No Load 285.454545 1 PAIR
3628 TOY-94_GS59-745 59.0000 9.5000 10.0000 3.8800 697 Twin Tube Nitro-Gas - No Load (Comfort Option, Extra Soft) 177.272730 2 EACH
3630 TOY-94_GS59-637 63.5000 8.0000 8.0000 3.3000 339 Twin Tube Nitro-Gas - Extra Heavy Duty (Standard Height Only) 176.363636 2 EACH
3632 TOY-94_MRA59-A701 79.0000 21.0000 15.0000 6.6000 270 Monotube Remote Reservoir (MRR) - 3-Way Adjustable - Heavy Duty 496.363636 2 EACH

Extra Items

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
3621 TOY-94_SC59-001 14.0000 14.0000 7.5000 0.9000 910 Strut Top Cap 68.181818 2 EACH