Kits
Toyota
1
Type:
Hilux
Model:
Vigo - N70 (2005 to Mid 2015)
Variant:
0"-2" Lift - (KUN/GGN 25/26, KZN 35/36)
Detail:
<p>4x4 Single Cab, Extra Cab, Dual Cab, <br /><span style="color: #ff0000;">50mm Lift (2")</span><br />For a more level look, use 3" lift front suspension components</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | 20 | Front | Coil Springs | 1 | 0 | 0 | 2188 | 2515 | 0 | 1 | 415 | 50mm Lift - 50-100Kg | |||||||
423 | 20 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2178 | 2522 | 2540 | 1 | 418 | Twin Tube Nitro-Gas | |||||||
424 | 20 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2178 | 4012 | 5079 | 1 | 420 | IFP Monotube Shock (IMS) | |||||||
425 | 20 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2178 | 2524 | 2542 | 5141 | 1 | 421 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
426 | 20 | Front | Strut Top Cap | 1 | 1 | 1 | 2179 | 2525 | 0 | 1 | 428 | Strut Top Cap | |||||||
427 | 20 | Rear | Leaf Springs | 1 | 0 | 0 | 2181 | 0 | 2527 | !2535 | 1 | 422 | 25mm Lift - Up to 280Kg Constant Load (4 + 3 Leaves) | ||||||
429 | 20 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 2182 | 0 | 2533 | 1 | 433 | Not Selected | |||||||
430 | 20 | Rear | Brake Adjuster | 1 | 1 | 1 | 2185 | 0 | 2543 | 1 | 430 | Yes Please | |||||||
431 | 20 | Rear | Shackle | 0 | 0 | 0 | 2186 | 0 | 2544 | 1 | 432 | Not Selected | |||||||
432 | 20 | Rear | Pins | 0 | 0 | 0 | 2187 | 0 | 2545 | 1 | 436 | Not Selected | |||||||
433 | 20 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !2525 | 1 | 429 | Yes Please | ||||||
444 | 20 | Rear | Leaf Springs | 1 | 0 | 0 | 2181 | 0 | 2528 | !2535 | 1 | 423 | 50mm Lift - No Load (4 + 3 Leaves) | ||||||
445 | 20 | Rear | Leaf Springs | 1 | 0 | 0 | 2181 | 0 | 2529 | !2536 | 1 | 424 | 50mm Lift - Up to 100Kg Constant Load (3 + 3 Leaves) | ||||||
446 | 20 | Rear | Leaf Springs | 1 | 0 | 0 | 2181 | 0 | 2531 | !2537 | 1 | 425 | 50mm Lift - 280Kg Constant Load (4 + 3 Leaves) | ||||||
447 | 20 | Rear | Leaf Springs | 1 | 0 | 0 | 2181 | 0 | 2532 | !2538 | 1 | 426 | 50mm Lift - 450Kg Constant Load (5 + 3 Leaves) | ||||||
448 | 20 | Rear | Leaf Springs | 1 | 0 | 0 | 2181 | 0 | 2530 | !2539 | 1 | 427 | 50mm Lift - Up to 100Kg Constant Load (3 + 1 Leaves - Parabolic) |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2515 | TOY-84_C59-302 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 106 | 50mm Lift - 50-100Kg | 285.454545 | 1 | PAIR |
2522 | TOY-84_GS59-220 | 64.5000 | 11.0000 | 14.0000 | 3.6800 | 363 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
4012 | TOY-84_IMS59-50220 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 498 | IFP Monotube Shock (IMS) | 280.000000 | 2 | EACH |
2524 | TOY-84_MRA59-A220 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 132 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
2525 | TOY-84_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2540 | TOY-84_GS59-649 | 53.0000 | 16.0000 | 8.0000 | 2.8000 | 459 | Twin Tube Nitro-Gas, Comfort Option, Medium Load | 176.363636 | 2 | EACH |
5079 | TOY-84_IMS59-50649 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 405 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
2542 | TOY-84_MRA59-A649 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 144 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
2527 | TOY-84_L59-039-R | 132.0000 | 23.0000 | 9.0000 | 27.7600 | 20 | 25mm Lift - Up to 280Kg Constant Load (4 + 3 Leaves) | 346.363636 | 2 | EACH |
2533 | TOY-84_PB59-1094K | 20.0000 | 17.0000 | 12.5000 | 0.7000 | 1028 | Kit Contains: 2 x PB59-1503, 4 x PB59-1501, 4 x PB59-1502 | 79.090909 | 1 | KIT |
2543 | TOY-84_BA59-002 | 30.0000 | 4.0000 | 1.0000 | 0.1500 | 123 | Yes Please | 26.527273 | 1 | EACH |
2544 | TOY-84_SK59-053 | 18.0000 | 16.0000 | 6.0000 | 1.2200 | 788 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
2545 | TOY-84_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
2528 | TOY-84_L59-039-R | 132.0000 | 23.0000 | 9.0000 | 27.7600 | 20 | 50mm Lift - No Load (4 + 3 Leaves) | 346.363636 | 2 | EACH |
2529 | TOY-84_L59-040-R | 130.0000 | 6.0000 | 28.0000 | 25.8000 | 310 | 50mm Lift - Up to 100Kg Constant Load (3 + 3 Leaves) | 310.000000 | 2 | EACH |
2531 | TOY-84_L59-041-R | 130.0000 | 6.0000 | 28.0000 | 28.0000 | 666 | 50mm Lift - 280Kg Constant Load (4 + 3 Leaves) | 322.727273 | 2 | EACH |
2532 | TOY-84_L59-042-R | 130.0000 | 6.0000 | 28.0000 | 30.0000 | 668 | 50mm Lift - 450Kg Constant Load (5 + 3 Leaves) | 337.272727 | 2 | EACH |
2530 | TOY-84_L59-047-RP | 127.0000 | 26.0000 | 8.0000 | 24.5000 | 209 | 50mm Lift - Up to 100Kg Constant Load (3 + 1 Leaves - Parabolic) | 337.272727 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
5141 | TOY-84_RM59-004 | 27.0000 | 21.5000 | 15.5000 | 2.0600 | 65 | Reservoir Mounting Bracket Kit | 78.181818 | 1 | KIT |
2535 | TOY-84_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Suits L59-039-R | 51.818182 | 2 | KIT |
2525 | TOY-84_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |
2536 | TOY-84_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Suits L59-040-R | 51.818182 | 2 | KIT |
2537 | TOY-84_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Suits L59-041-R | 51.818182 | 2 | KIT |
2538 | TOY-84_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L59-042-R | 51.818182 | 2 | KIT |
2539 | TOY-84_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L59-047-RP | 51.818182 | 2 | KIT |