Kits
Toyota
1
Type:
Landcruiser
Model:
70 Series (1990 to 1999)
Variant:
70 / 73 Series - (HZJ70, HZJ73, PZJ70, PZJ73)
Detail:
<p>Short Wheel Base / Mid Wheel Base</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4553 | 430 | Front | Leaf Springs | 1 | 0 | 0 | 2564 | 2963 | 0 | 0 | 1 | 3438 | 7 Leaves, Raised Height (45mm Lift) | ||||||
4554 | 430 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2567 | 2967 | 2981 | 0 | 1 | 3439 | Twin Tube Nitro-Gas | ||||||
4555 | 430 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2567 | 2967 | 2982 | 0 | Twin Tube Nitro-Gas Extra Heavy Duty (Big Bore) | 1 | 3440 | Twin Tube Nitro-Gas Extra Heavy Duty (Big Bore) | |||||
4556 | 430 | Rear | Leaf Springs | 1 | 0 | 0 | 2571 | 2975 | 2976 | 0 | 1 | 3441 | 50mm Lift - 150Kg Constant Load (7 Leaves + 1 Spacer Leaf) | ||||||
4557 | 430 | Rear | Leaf Springs | 1 | 0 | 0 | 2571 | 2973 | 2974 | 0 | 1 | 3442 | 50mm Lift - No Load (7 Leaves + 1 Spacer Leaf) | ||||||
4558 | 430 | Rear | Leaf Springs | 1 | 0 | 0 | 2571 | 2977 | 2978 | 0 | 1 | 3443 | 50mm Lift - 300Kg Constant Load (8 Leaves) | ||||||
4559 | 430 | Front | Steering Damper | 1 | 1 | 1 | 2568 | 18850 | 0 | 0 | 1 | 3444 | Adjustable Performance Remote Reservoir Damper | ||||||
4560 | 430 | Front | Steering Damper | 1 | 1 | 1 | 2568 | 2968 | 0 | 0 | 1 | 3445 | Heavy Duty (Big Bore), Complete with Fittings | ||||||
4561 | 430 | Front | Shackle Bush Kit | 0 | 0 | 0 | 2565 | 2965 | 0 | 0 | 1 | 3446 | Not Selected | ||||||
4562 | 430 | Front | U-Bolt Kit | 0 | 0 | 0 | 2566 | 2966 | 0 | 0 | 1 | 3447 | Not Selected | ||||||
4563 | 430 | Front | Shackle | 0 | 0 | 0 | 2569 | 2970 | 2971 | 0 | 1 | 3448 | Not Selected | ||||||
4564 | 430 | Front | Pins | 0 | 0 | 0 | 2570 | 2972 | 0 | 0 | 1 | 3449 | Not Selected | ||||||
4565 | 430 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 2572 | 0 | 2979 | 0 | 1 | 3450 | Not Selected | ||||||
4566 | 430 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2573 | 0 | 2980 | 0 | 1 | 3451 | Not Selected | ||||||
4567 | 430 | Rear | Shackle | 0 | 0 | 0 | 2575 | 2984 | 2985 | 0 | 1 | 3452 | Not Selected | ||||||
4568 | 430 | Rear | Pins | 0 | 0 | 0 | 2576 | 0 | 2986 | 0 | 1 | 3453 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2963 | TOY-66_HJ75-7L-F | 111.0000 | 7.0000 | 31.0000 | 19.0000 | 134 | 7 Leaves, Raised Height (45mm Lift) | 311.818182 | 2 | EACH |
2967 | TOY-66_GS59-637 | 63.5000 | 8.0000 | 8.0000 | 3.3000 | 339 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
2975 | TOY-66_HJ61-7L-R RH | 118.0000 | 7.0000 | 32.0000 | 22.5500 | 32 | 50mm Lift - 150Kg Constant Load (7 Leaves + 1 Spacer Leaf) | 359.090909 | 1 | EACH |
2973 | TOY-66_HJ60-7L-R RH | 119.5000 | 7.0000 | 28.0000 | 22.3000 | 2 | 50mm Lift - No Load (7 Leaves + 1 Spacer Leaf) | 359.090909 | 1 | EACH |
2977 | TOY-66_HJ61-8L-R RH | 118.0000 | 7.0000 | 32.0000 | 26.5500 | 5 | 50mm Lift - 300Kg Constant Load (8 Leaves) | 415.454545 | 1 | EACH |
18850 | TOY-66_SS59A824 | 70.0000 | 18.5000 | 7.0000 | 4.3800 | 79 | Adjustable Performance Remote Reservoir Damper | 385.454545 | 1 | EACH |
2968 | TOY-66_SD59-824 | 60.0000 | 8.5000 | 8.5000 | 3.4000 | 280 | Heavy Duty (Big Bore), Complete with Fittings | 148.181818 | 1 | EACH |
2965 | TOY-66_PB59-1019K | 20.0000 | 17.0000 | 12.5000 | 0.5500 | 227 | Kit Contains: 12 x PB59-1517 | 59.090909 | 1 | KIT |
2966 | TOY-66_UB59-436K | 27.5000 | 14.5000 | 4.0000 | 1.3200 | 321 | Kit Contains: 2 x UB59-436 | 51.818182 | 2 | KIT |
2970 | TOY-66_SK59-048 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 297 | Right Hand Side, Greasable: Fit Right & Left as Pair (AntiReverse) | 67.272727 | 1 | EACH |
2972 | TOY-66_SP59-007 | 18.0000 | 16.0000 | 6.0000 | 0.4200 | 394 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
2984 | TOY-66_SK59-048 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 297 | Right Hand Side, Greasable: Fit Right & Left as Pair (AntiReverse) | 67.272727 | 1 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2981 | TOY-66_GS59-649 | 53.0000 | 16.0000 | 8.0000 | 2.8000 | 459 | Twin Tube Nitro-Gas, Comfort Option | 176.363636 | 2 | EACH |
2982 | TOY-66_GS59-651 | 57.5000 | 8.0000 | 8.5000 | 4.6500 | 631 | Twin Tube Nitro-Gas (Big Bore) | 185.454545 | 2 | EACH |
2976 | TOY-66_HJ61-7L-R LH | 118.0000 | 7.0000 | 32.0000 | 22.6000 | 32 | 50mm Lift - 150Kg Constant Load (7 Leaves + 1 Spacer Leaf) | 359.090909 | 1 | EACH |
2974 | TOY-66_HJ60-7L-R LH | 119.5000 | 7.0000 | 28.0000 | 22.2500 | 2 | 50mm Lift - No Load (7 Leaves + 1 Spacer Leaf) | 359.090909 | 1 | EACH |
2978 | TOY-66_HJ61-8L-R LH | 118.0000 | 7.0000 | 32.0000 | 26.5000 | 3 | 50mm Lift - 300Kg Constant Load (8 Leaves) | 415.454545 | 1 | EACH |
2971 | TOY-66_SK59-047 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 312 | Left Hand Side, Greasable: Fit Right & Left as Pair (AntiReverse) | 67.272727 | 1 | EACH |
2979 | TOY-66_PB59-1019K | 20.0000 | 17.0000 | 12.5000 | 0.5500 | 227 | Kit Contains: 12 x PB59-1517 | 59.090909 | 1 | KIT |
2980 | TOY-66_UB59-453-3K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1624 | Kit Contains: 2 x UB59-453-3 | 51.818182 | 2 | KIT |
2985 | TOY-66_SK59-047 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 312 | Left Hand Side, Greasable: Fit Right & Left as Pair (AntiReverse) | 67.272727 | 1 | EACH |
2986 | TOY-66_SP59-023 | 18.0000 | 16.0000 | 6.0000 | 0.4600 | 200 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
Extra Items
No extra items available.