Kits
Toyota
1
Type:
Hilux
Model:
LN / RN / YN 110 | LN 111 (1988 to 1997)
Variant:
Independent Torsion Bar Front Suspension
Detail:
<p>Independent Front Suspension, Extra Cab</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2948 | 320 | Front | Torsion Bars | 0 | 0 | 0 | 2140 | 2478 | 0 | 0 | 1 | 2186 | Not Selected | ||||||
2949 | 320 | Front | Shock Absorbers | 0 | 0 | 0 | 2141 | 2479 | 0 | 0 | 1 | 2187 | Not Selected | ||||||
2950 | 320 | Front | Steering Damper | 1 | 1 | 1 | 2142 | 2480 | 0 | 0 | 1 | 2185 | Heavy Duty, Complete with Fittings | ||||||
2951 | 320 | Rear | Leaf Springs | 1 | 0 | 0 | 2143 | 0 | 2481 | 0 | 1 | 2183 | 45mm Lift - Up to 100Kg Constant Load (Medium Duty) | ||||||
2952 | 320 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 2144 | 0 | 2483 | 0 | 1 | 2188 | Not Selected | ||||||
2953 | 320 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2145 | 0 | 2484 | 0 | 1 | 2189 | Not Selected | ||||||
2954 | 320 | Rear | Shock Absorbers | 1 | 0 | 0 | 2146 | 0 | 2485 | 0 | 1 | 2184 | Twin Tube Nitro-Gas - Medium Load (Comfort Option) | ||||||
2955 | 320 | Rear | Shackle | 0 | 0 | 0 | 2147 | 0 | 2487 | 0 | 1 | 2190 | Not Selected | ||||||
2956 | 320 | Rear | Pins | 0 | 0 | 0 | 2148 | 0 | 2488 | 0 | 1 | 2191 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2478 | TOY-62_TB59-1646 | 110.0000 | 4.0000 | 4.0000 | 9.3000 | 8 | Heavy Duty, Rate Increased, Length 1064mm | 380.000000 | 1 | PAIR |
2479 | TOY-62_GS59-088 | 53.0000 | 8.0000 | 8.0000 | 2.0000 | 336 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
2480 | TOY-62_SD59-833 | 60.0000 | 8.5000 | 8.5000 | 2.9500 | 57 | Heavy Duty, Complete with Fittings | 148.181818 | 1 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2481 | TOY-62_HIL-034-R | 130.0000 | 6.0000 | 29.5000 | 22.0000 | 118 | 45mm Lift - Up to 100Kg Constant Load (Medium Duty) | 310.000000 | 2 | EACH |
2483 | TOY-62_PB59-1084K | 20.0000 | 17.0000 | 12.5000 | 0.6000 | 666 | Kit Contains: 2 x PB59-1529, 4 x PB59-1530, 4 x PB59-1547 | 94.545455 | 1 | KIT |
2484 | TOY-62_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Kit Contains: 2 x UB59-453-2 | 51.818182 | 2 | KIT |
2485 | TOY-62_GS59-649 | 53.0000 | 16.0000 | 8.0000 | 2.8000 | 459 | Twin Tube Nitro-Gas - Medium Load (Comfort Option) | 176.363636 | 2 | EACH |
2487 | TOY-62_SK59-010 | 18.0000 | 16.0000 | 6.0000 | 0.8500 | 297 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
2488 | TOY-62_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
No extra items available.