Kits
Toyota
1
Type:
Hilux
Model:
LN / RN / YN 36, 46, 65, 67, 105, 106 (1979 to 11/1997)
Variant:
Leaf Spring Front Suspension
Detail:
<p>Leaf Spring Suspension</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2902 | 316 | Front | Leaf Springs | 1 | 0 | 0 | 2130 | 2454 | 2455 | 0 | 1 | 2138 | Right Hand Side, Linear Rate, Raised Height (50mm Lift), Diesel | ||||||
2903 | 316 | Front | Leaf Springs | 1 | 0 | 0 | 2130 | 2452 | 2453 | 0 | 1 | 2139 | Right Hand Side, 5 Leaves, Raised Height (50mm Lift) | ||||||
2904 | 316 | Front & Rear | Shackle Bush Kit | 0 | 0 | 0 | 2118 | 2458 | 2471 | 0 | 1 | 2144 | Not Selected | ||||||
2905 | 316 | Front | U-Bolt Kit | 0 | 0 | 0 | 2119 | 2459 | 2460 | 0 | 1 | 2145 | Not Selected | ||||||
2906 | 316 | Front | Shock Absorbers | 0 | 0 | 0 | 2120 | 2461 | 0 | 0 | 1 | 2146 | Not Selected | ||||||
2907 | 316 | Front | Steering Damper | 1 | 1 | 1 | 2121 | 2462 | 0 | 0 | 1 | 2143 | Heavy Duty (Big Bore), Complete with Fittings | ||||||
2908 | 316 | Front & Rear | Shackle | 0 | 0 | 0 | 2122 | 2463 | 2476 | 0 | 1 | 2147 | Not Selected | ||||||
2909 | 316 | Front & Rear | Pins | 0 | 0 | 0 | 2123 | 2464 | 2477 | 0 | 1 | 2148 | Not Selected | ||||||
2910 | 316 | Rear | Leaf Springs | 1 | 0 | 0 | 2124 | 2467 | 2468 | 0 | 1 | 2140 | Not Selected | ||||||
2911 | 316 | Rear | Leaf Springs | 1 | 0 | 0 | 2124 | 2465 | 2466 | 0 | 1 | 2141 | Not Selected | ||||||
2912 | 316 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2126 | 0 | 2472 | 0 | 1 | 2149 | Not Selected | ||||||
2913 | 316 | Rear | Shock Absorbers | 1 | 0 | 0 | 2127 | 0 | 2474 | 0 | 1 | 2142 | Twin Tube Nitro-Gas, Comfort Option, Medium Load |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2454 | TOY-61_HIL-003-F RH | 119.0000 | 6.0000 | 21.0000 | 15.8000 | 46 | Right Hand Side, Linear Rate, Raised Height (50mm Lift), Diesel | 240.909091 | 1 | EACH |
2452 | TOY-61_HIL-002-F RH | 119.0000 | 6.0000 | 21.0000 | 15.4000 | 4 | Right Hand Side, 5 Leaves, Raised Height (50mm Lift) | 240.909091 | 1 | EACH |
2458 | TOY-61_PB59-1032K | 20.0000 | 17.0000 | 12.5000 | 0.6000 | 439 | Kit Contains: 8 x PB59-1530, 4 x PB59-1532 | 57.272727 | 1 | KIT |
2459 | TOY-61_UB59-449-3K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 133 | Right Hand Side, Kit Contains: 1 x UB59-437, 1 x UB59-449-3 | 30.736364 | 1 | EACH |
2461 | TOY-61_GS59-639 | 53.0000 | 8.0000 | 8.0000 | 2.5000 | 189 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
2462 | TOY-61_SD59-821 | 58.0000 | 9.5000 | 9.5000 | 2.8500 | 14 | Heavy Duty (Big Bore), Complete with Fittings | 148.181818 | 1 | EACH |
2463 | TOY-61_SK59-001 | 18.0000 | 16.0000 | 6.0000 | 0.8500 | 110 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
2464 | TOY-61_SP59-005 | 18.0000 | 16.0000 | 6.0000 | 0.3300 | 178 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
2467 | TOY-61_HIL-5+2-R RH | 116.0000 | 6.0000 | 31.0000 | 24.8000 | 47 | Right Hand Side, 5 + 2 Leaves, Raised Height (50mm Lift), Heavy Duty, 200Kg Constant Load | 322.727273 | 1 | EACH |
2465 | TOY-61_HIL-4+2-R RH | 116.0000 | 6.0000 | 31.0000 | 21.0000 | 47 | Right Hand Side, 4 + 2 Leaves, Raised Height (50mm Lift), Medium Duty, Up to 100Kg Constant Load | 310.000000 | 1 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2455 | TOY-61_HIL-003-F LH | 119.0000 | 6.0000 | 21.0000 | 15.7500 | 1 | Left Hand Side, Linear Rate, Raised Height (50mm Lift), Diesel | 240.909091 | 1 | EACH |
2453 | TOY-61_HIL-002-F LH | 119.0000 | 6.0000 | 21.0000 | 15.4500 | 1 | Left Hand Side, 5 Leaves, Raised Height (50mm Lift) | 240.909091 | 1 | EACH |
2471 | TOY-61_PB59-1033K | 20.0000 | 17.0000 | 12.5000 | 0.6000 | 376 | Kit Contains: 12 x PB59-1530 | 55.454545 | 1 | KIT |
2460 | TOY-61_UB59-667K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 133 | Left Hand Side, Kit Contains: 2 x UB59-667 | 51.818182 | 1 | KIT |
2476 | TOY-61_SK59-009 | 19.5000 | 16.0000 | 6.0000 | 0.8800 | 266 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
2477 | TOY-61_SP59-005 | 18.0000 | 16.0000 | 6.0000 | 0.3300 | 178 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
2468 | TOY-61_HIL-5+2-R LH | 116.0000 | 6.0000 | 29.5000 | 24.4500 | 132 | Left Hand Side, 5 + 2 Leaves, Raised Height (50mm Lift), Heavy Duty, 200Kg Constant Load | 322.727273 | 1 | EACH |
2466 | TOY-61_HIL-4+2-R LH | 116.0000 | 6.0000 | 31.0000 | 21.0000 | 130 | Left Hand Side, 4 + 2 Leaves, Raised Height (50mm Lift), Medium Duty, Up to 100Kg Constant Load | 310.000000 | 1 | EACH |
2472 | TOY-61_UB59-667K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 133 | Kit Contains: 2 x UB59-667 | 51.818182 | 2 | KIT |
2474 | TOY-61_GS59-649 | 53.0000 | 16.0000 | 8.0000 | 2.8000 | 459 | Twin Tube Nitro-Gas, Comfort Option, Medium Load | 176.363636 | 2 | EACH |
Extra Items
No extra items available.