Kits
Toyota
1
Type:
4 Runner
Model:
1st Generation - LN60, RN60, YN60 (1984 to 08/1985)
Variant:
Leaf Spring Suspension
Detail:
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4505 | 424 | Front | Leaf Springs | 1 | 0 | 0 | 2245 | 2603 | 2604 | 0 | 1 | 3390 | Right Hand Side, 5 Leaves, Raised Height (50mm Lift), Petrol, Diesel | ||||||
4506 | 424 | Front | Leaf Springs | 1 | 0 | 0 | 2245 | 2605 | 2606 | 0 | 1 | 3391 | Right Hand Side, 5 Leaves, Raised Height (50mm Lift), Diesel | ||||||
4507 | 424 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2248 | 2610 | 2618 | 0 | Twin Tube Nitro-Gas Comfort Option Medium Load | 1 | 3393 | Twin Tube Nitro-Gas Comfort Option Medium Load | |||||
4508 | 424 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2248 | 2610 | 2619 | 0 | Twin Tube Nitro-Gas Extra Heavy Duty (Big Bore) 350Kg Constant Load | 1 | 3392 | Twin Tube Nitro-Gas Extra Heavy Duty (Big Bore) 350Kg Constant Load | |||||
4509 | 424 | Rear | Leaf Springs | 1 | 0 | 0 | 2252 | 2614 | 2615 | 0 | 1 | 3394 | Right Hand Side, 4 + 2 Leaves, Raised Height (50mm Lift) | ||||||
4510 | 424 | Front & Rear | Shackle Bush Kit | 0 | 0 | 0 | 2246 | 2607 | 2616 | 0 | 1 | 3396 | Not Selected | ||||||
4511 | 424 | Front | U-Bolt Kit | 0 | 0 | 0 | 2247 | 2608 | 2609 | 0 | 1 | 3397 | Not Selected | ||||||
4512 | 424 | Front & Rear | Shackle | 0 | 0 | 0 | 2250 | 2612 | 2620 | 0 | 1 | 3399 | Not Selected | ||||||
4513 | 424 | Front & Rear | Pins | 0 | 0 | 0 | 2251 | 2613 | 2621 | 0 | 1 | 3400 | Not Selected | ||||||
4514 | 424 | Front | Steering Damper | 1 | 1 | 1 | 2249 | 2611 | 0 | 0 | 1 | 3395 | Heavy Duty (Big Bore), Complete with Fittings | ||||||
4525 | 424 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2254 | 0 | 2617 | 0 | 1 | 3398 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2603 | TOY-59_HIL-002-F RH | 119.0000 | 6.0000 | 21.0000 | 15.4000 | 4 | Right Hand Side, 5 Leaves, Raised Height (50mm Lift), Petrol, Diesel | 240.909091 | 1 | EACH |
2605 | TOY-59_HIL-003-F RH | 119.0000 | 6.0000 | 21.0000 | 15.8000 | 46 | Right Hand Side, 5 Leaves, Raised Height (50mm Lift), Diesel | 240.909091 | 1 | EACH |
2610 | TOY-59_GS59-639 | 53.0000 | 8.0000 | 8.0000 | 2.5000 | 189 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
2614 | TOY-59_TOY-470-R RH | 0.0000 | 0.0000 | 0.0000 | 21.0000 | 47 | Right Hand Side, 4 + 2 Leaves, Raised Height (50mm Lift) | 310.000000 | 1 | EACH |
2607 | TOY-59_PB59-1032K | 20.0000 | 17.0000 | 12.5000 | 0.6000 | 439 | Kit Contains: 8 x PB59-1530, 4 x PB59-1532 | 57.272727 | 1 | KIT |
2608 | TOY-59_UB59-449-3K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 133 | Right Hand Side, Kit Contains: 1 x UB59-437, 1 x UB59-449-3 | 30.736364 | 1 | KIT |
2612 | TOY-59_SK59-001 | 18.0000 | 16.0000 | 6.0000 | 0.8500 | 110 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
2613 | TOY-59_SP59-005 | 18.0000 | 16.0000 | 6.0000 | 0.3300 | 178 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
2611 | TOY-59_SD59-821 | 58.0000 | 9.5000 | 9.5000 | 2.8500 | 14 | Heavy Duty (Big Bore), Complete with Fittings | 148.181818 | 1 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2604 | TOY-59_HIL-002-F LH | 119.0000 | 6.0000 | 21.0000 | 15.4500 | 1 | Left Hand Side, 5 Leaves, Raised Height (50mm Lift), Petrol, Diesel | 240.909091 | 1 | EACH |
2606 | TOY-59_HIL-003-F LH | 119.0000 | 6.0000 | 21.0000 | 15.7500 | 1 | Left Hand Side, 5 Leaves, Raised Height (50mm Lift), Diesel | 240.909091 | 1 | EACH |
2618 | TOY-59_GS59-649 | 53.0000 | 16.0000 | 8.0000 | 2.8000 | 459 | Twin Tube Nitro-Gas, Comfort Option, Medium Load | 176.363636 | 2 | EACH |
2619 | TOY-59_GS59-651 | 57.5000 | 8.0000 | 8.5000 | 4.6500 | 631 | Twin Tube Nitro-Gas, Extra Heavy Duty (Big Bore), 350Kg Constant Load | 185.454545 | 2 | EACH |
2615 | TOY-59_TOY-470-R LH | 0.0000 | 0.0000 | 0.0000 | 21.0000 | 130 | Left Hand Side, 4 + 2 Leaves, Raised Height (50mm Lift) | 310.000000 | 1 | EACH |
2616 | TOY-59_PB59-1033K | 20.0000 | 17.0000 | 12.5000 | 0.6000 | 376 | Kit Contains: 12 x PB59-1530 | 55.454545 | 1 | KIT |
2609 | TOY-59_UB59-667K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 133 | Left Hand Side, Kit Contains: 2 x UB59-667 | 51.818182 | 1 | KIT |
2620 | TOY-59_SK59-009 | 19.5000 | 16.0000 | 6.0000 | 0.8800 | 266 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
2621 | TOY-59_SP59-005 | 18.0000 | 16.0000 | 6.0000 | 0.3300 | 178 | Greasable: Fit in Pairs (Fit With PB59-1033K) | 41.281818 | 2 | EACH |
2617 | TOY-59_UB59-667K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 133 | Kit Contains: 2 x UB59-667 | 51.818182 | 2 | KIT |
Extra Items
No extra items available.