Kits
Toyota
1
Type:
Landcruiser
Model:
45 Series (07/1980 to 1985)
Variant:
45 / 46 / 47 Series - (FJ45, HJ47, BJ45, BJ46 - 35mm Spring Eye)
Detail:
<p>LWB Pickup, Troop Carrier, <br /><span style="color: #ff0000;">35mm Spring Eye</span><br />(Confirm Build Date)</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4316 | 402 | Front | Leaf Springs | 1 | 0 | 0 | 2448 | 2826 | 0 | 0 | 1 | 3205 | 7 Leaves, Raised Height (40mm Lift) | ||||||
4317 | 402 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2451 | 2831 | 2843 | 0 | 1 | 3206 | Twin Tube Nitro-Gas | ||||||
4318 | 402 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2451 | 19930 | 19932 | 0 | 1 | 3207 | IFP Monotube Shock (IMS) | ||||||
4319 | 402 | Rear | Leaf Springs | 1 | 0 | 0 | 2455 | 2837 | 2838 | 0 | 1 | 3208 | Not Selected | ||||||
4320 | 402 | Rear | Leaf Springs | 1 | 0 | 0 | 2455 | 2839 | 2840 | 0 | 1 | 3209 | Not Selected | ||||||
4321 | 402 | Front & Rear | Shackle Bush Kit | 0 | 0 | 0 | 2449 | 2828 | 2841 | 0 | 1 | 3211 | Not Selected | ||||||
4322 | 402 | Front | U-Bolt Kit | 0 | 0 | 0 | 2450 | 2829 | 2830 | 0 | 1 | 3212 | Not Selected | ||||||
4323 | 402 | Front | Shackle | 0 | 0 | 0 | 2453 | 2834 | 2835 | 0 | 1 | 3213 | Not Selected | ||||||
4324 | 402 | Front & Rear | Pins | 0 | 0 | 0 | 2454 | 2836 | 2846 | 0 | 1 | 3214 | Not Selected | ||||||
4325 | 402 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2457 | 0 | 2842 | 0 | 1 | 3215 | Not Selected | ||||||
4326 | 402 | Rear | Shackle | 0 | 0 | 0 | 2459 | 2844 | 2845 | 0 | 1 | 3216 | Not Selected | ||||||
4327 | 402 | Front | Steering Damper | 1 | 1 | 1 | 2452 | 2832 | 0 | 0 | 1 | 3210 | Heavy Duty (Big Bore), Complete with Fittings |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2826 | TOY-54_HJ47-7L-F | 109.0000 | 7.0000 | 27.0000 | 18.0000 | 3 | 7 Leaves, Raised Height (40mm Lift) | 304.545455 | 2 | EACH |
2831 | TOY-54_GS59-635 | 53.0000 | 8.0000 | 8.0000 | 2.3500 | 835 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
19930 | TOY-54_IMS59-50635 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 90 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
2837 | TOY-54_HJ47-6+3-R RH | 128.0000 | 7.0000 | 35.0000 | 28.0000 | 4 | Right Hand Side, 6 + 3 Leaves, Raised Height (40mm Lift) | 399.090909 | 1 | EACH |
2839 | TOY-54_HJ47-7+3-R RH | 128.0000 | 7.0000 | 35.5000 | 42.3500 | 106 | Right Hand Side, 7 + 3 Leaves, Raised Height (40mm Lift), Heavy Duty, 200Kg Constant Load | 399.090909 | 1 | EACH |
2828 | TOY-54_PB59-1019K | 20.0000 | 17.0000 | 12.5000 | 0.5500 | 227 | Kit Contains: 12 x PB59-1517 | 59.090909 | 1 | KIT |
2829 | TOY-54_UB59-449K | 30.0000 | 15.0000 | 5.0000 | 1.3400 | 205 | Right Hand Side, Kit Contains: 1 x UB59-453-3, 1 x UB59-449 | 51.818182 | 1 | KIT |
2834 | TOY-54_SK59-048 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 297 | Right Hand Side, Greasable: Fit Right & Left as Pair (AntiReverse) | 67.272727 | 1 | EACH |
2836 | TOY-54_SP59-007 | 18.0000 | 16.0000 | 6.0000 | 0.4200 | 394 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
2844 | TOY-54_SK59-048 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 297 | Right Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
2832 | TOY-54_SD59-823 | 60.0000 | 8.5000 | 8.5000 | 2.3500 | 42 | Heavy Duty (Big Bore), Complete with Fittings | 130.000000 | 1 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2843 | TOY-54_GS59-651 | 57.5000 | 8.0000 | 8.5000 | 4.6500 | 631 | Twin Tube Nitro-Gas (Big Bore) | 185.454545 | 2 | EACH |
19932 | TOY-54_IMS59-50649 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 405 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
2838 | TOY-54_HJ47-6+3-R LH | 128.0000 | 7.0000 | 35.0000 | 28.0000 | 4 | Left Hand Side, 6 + 3 Leaves, Raised Height (40mm Lift) | 399.090909 | 1 | EACH |
2840 | TOY-54_HJ47-7+3-R LH | 128.0000 | 7.0000 | 35.5000 | 42.3000 | 136 | Left Hand Side, 7 + 3 Leaves, Raised Height (40mm Lift), Heavy Duty, 200Kg Constant Load | 399.090909 | 1 | EACH |
2841 | TOY-54_PB59-1019K | 20.0000 | 17.0000 | 12.5000 | 0.5500 | 227 | Kit Contains: 12 x PB59-1517 | 59.090909 | 1 | KIT |
2830 | TOY-54_UB59-453-3K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1624 | Left Hand Side, Kit Contains: 2 x UB59-453-3 | 51.818182 | 1 | KIT |
2835 | TOY-54_SK59-047 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 312 | Left Hand Side, Greasable: Fit Right & Left as Pair (AntiReverse) | 67.272727 | 1 | EACH |
2846 | TOY-54_SP59-007 | 18.0000 | 16.0000 | 6.0000 | 0.4200 | 394 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
2842 | TOY-54_UB59-453-1K | 30.0000 | 15.0000 | 5.0000 | 1.3200 | 594 | Kit Contains: 2 x UB59-453-1 | 51.818182 | 2 | KIT |
2845 | TOY-54_SK59-047 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 312 | Left Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
Extra Items
No extra items available.