Kits
Toyota
1
Type:
Landcruiser
Model:
40 / 42 Series (1980 to 1984)
Variant:
40 Series - (BJ42, FJ40 - 35mm Spring Eye)
Detail:
<p>SWB, <br /><span style="color: #ff0000;">35mm Spring Eye</span><br />(Confirm Build Date)</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4709 | 442 | Front | Leaf Springs | 1 | 0 | 0 | 2412 | 2786 | 0 | 0 | 1 | 3594 | 7 Leaves, Raised Height (45mm Lift) | ||||||
4710 | 442 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2415 | 2791 | 2801 | 0 | 1 | 3595 | Twin Tube Nitro-Gas | ||||||
4711 | 442 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2415 | 19928 | 19931 | 0 | 1 | 3596 | IFP Monotube Shock (IMS) | ||||||
4712 | 442 | Rear | Leaf Springs | 1 | 0 | 0 | 2419 | 0 | 2797 | 0 | 1 | 3597 | 6 Leaves, Raised Height (50mm Lift), 25mm Longer Main Leaf | ||||||
4713 | 442 | Front | Steering Damper | 1 | 1 | 1 | 2416 | 2792 | 0 | 0 | 1 | 3598 | Heavy Duty (Big Bore), Complete with Fittings | ||||||
4714 | 442 | Front | Shackle Bush Kit | 0 | 0 | 0 | 2413 | 2788 | 0 | 0 | 1 | 3599 | Not Selected | ||||||
4715 | 442 | Front | U-Bolt Kit | 0 | 0 | 0 | 2414 | 2789 | 2790 | 0 | 1 | 3600 | Not Selected | ||||||
4716 | 442 | Front | Shackle | 0 | 0 | 0 | 2417 | 2794 | 2795 | 0 | 1 | 3601 | Not Selected | ||||||
4717 | 442 | Front | Pins | 0 | 0 | 0 | 2418 | 2796 | 0 | 0 | 1 | 3602 | Not Selected | ||||||
4718 | 442 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 2420 | 0 | 2799 | 0 | 1 | 3603 | Not Selected | ||||||
4719 | 442 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2421 | 0 | 2800 | 0 | 1 | 3604 | Not Selected | ||||||
4720 | 442 | Rear | Shackle | 0 | 0 | 0 | 2423 | 2803 | 2804 | 0 | 1 | 3605 | Not Selected | ||||||
4721 | 442 | Rear | Pins | 0 | 0 | 0 | 2424 | 0 | 2805 | 0 | 1 | 3606 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2786 | TOY-52_BJ42-7L-F | 109.0000 | 7.0000 | 26.0000 | 17.7500 | 24 | 7 Leaves, Raised Height (45mm Lift) | 280.909091 | 2 | EACH |
2791 | TOY-52_GS59-635 | 53.0000 | 8.0000 | 8.0000 | 2.3500 | 835 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
19928 | TOY-52_IMS59-50635 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 90 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
2792 | TOY-52_SD59-823 | 60.0000 | 8.5000 | 8.5000 | 2.3500 | 42 | Heavy Duty (Big Bore), Complete with Fittings | 130.000000 | 1 | EACH |
2788 | TOY-52_PB59-1019K | 20.0000 | 17.0000 | 12.5000 | 0.5500 | 227 | Kit Contains: 12 x PB59-1517 | 59.090909 | 1 | KIT |
2789 | TOY-52_UB59-449K | 30.0000 | 15.0000 | 5.0000 | 1.3400 | 205 | Right Hand Side, Kit Contains: 1 x UB59-453-3, 1 x UB59-449 | 51.818182 | 1 | KIT |
2794 | TOY-52_SK59-048 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 297 | Greasable: Fit Right & Left as Pair, Right Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
2796 | TOY-52_SP59-007 | 18.0000 | 16.0000 | 6.0000 | 0.4200 | 394 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
2803 | TOY-52_SK59-048 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 297 | Greasable: Fit Right & Left as Pair, Right Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2801 | TOY-52_GS59-651 | 57.5000 | 8.0000 | 8.5000 | 4.6500 | 631 | Twin Tube Nitro-Gas (Big Bore) | 185.454545 | 2 | EACH |
19931 | TOY-52_IMS59-50649 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 405 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
2797 | TOY-52_TOY-035-R | 108.0000 | 7.0000 | 29.5000 | 15.5500 | 48 | 6 Leaves, Raised Height (50mm Lift), 25mm Longer Main Leaf | 282.727273 | 2 | EACH |
2790 | TOY-52_UB59-453-3K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1624 | Left Hand Side, Kit Contains: 2 x UB59-453-3 | 51.818182 | 2 | KIT |
2795 | TOY-52_SK59-047 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 312 | Greasable: Fit Right & Left as Pair, Left Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
2799 | TOY-52_PB59-1019K | 20.0000 | 17.0000 | 12.5000 | 0.5500 | 227 | Kit Contains: 12 x PB59-1517 | 59.090909 | 1 | KIT |
2800 | TOY-52_UB59-453-3K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1624 | Kit Contains: 2 x UB59-453-3 | 51.818182 | 2 | KIT |
2804 | TOY-52_SK59-047 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 312 | Greasable: Fit Right & Left as Pair, Left Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
2805 | TOY-52_SP59-007 | 18.0000 | 16.0000 | 6.0000 | 0.4200 | 394 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
Extra Items
No extra items available.