Kits
Toyota
1
Type:
Landcruiser
Model:
300 Series (2021 on)
Variant:
300 Series - 3" Lift - (GRJ, FJA, VJA)
Detail:
<p>4x4<br /><span style="color: #ff0000;">75mm Lift (3")</span> Front, <span style="color: #ff0000;">30mm to 50mm Lift (2" to 3")</span> Rear</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5227 | 497 | Front | Coil Springs | 1 | 0 | 0 | 5450 | 20389 | 0 | 0 | 1 | Linear Rate, Raised Height (75mm Lift) | Linear Rate, Raised Height (75mm Lift) | ||||||
5228 | 497 | Rear | Coil Springs | 1 | 0 | 0 | 5457 | 0 | 20404 | 0 | 1 | Variable Rate, Raised Height (50mm Lift), 0-50Kg Constant Load | Variable Rate, Raised Height (50mm Lift), 0-50Kg Constant Load | ||||||
5229 | 497 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5452 | 20394 | 20407 | 0 | 1 | IFP Monotube Shock (IMS) | IFP Monotube Shock (IMS) | ||||||
5230 | 497 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5452 | 20393 | 20406 | 0 | 1 | IFP Monotube Shock (IMS) | Twin Tube Nitro-Gas, Heavy Duty | ||||||
5231 | 497 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5452 | 20395 | 20408 | 0 | 1 | IFP Monotube Shock (IMS) | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
5276 | 497 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !20245 | 1 | 1 | Yes Please | Yes Please | |||||
5277 | 497 | Front | Upper Control Arm | 1 | 1 | 2 | 5455 | 20398 | 0 | 0 | 1 | No Thanks | Not Selected | ||||||
5278 | 497 | Rear | Adjustable Panhard Rod | 1 | 1 | 1 | 5459 | 0 | 20409 | 0 | 1 | Yes Please | Adjustable Panhard Rod (Complete with Bushes) | ||||||
5279 | 497 | Rear | Bump Stops | 1 | 1 | 1 | 5463 | 0 | 20410 | 20411_r | 0 | Hydraulic Bump Stop | 1 | Hydraulic Bump Stop | Not Selected | ||||
5280 | 497 | Rear | Lower Trailing Arm | 1 | 1 | 0 | 5460 | 0 | 20412 | 0 | 1 | No Thanks | Not Selected | ||||||
5281 | 497 | Rear | Sway Bar | 1 | 1 | 1 | 5644 | 0 | 20854 | 0 | 1 | Yes Please | 30mm Bar, Heavy Duty | ||||||
5282 | 497 | Rear | Sway Bar Extension | 1 | 1 | 1 | 5462 | 0 | 20413 | 0 | 1 | Yes Please | Adjustable Extended Sway Bar Link (Suits 2" to 3" Lift) | ||||||
5285 | 497 | Front | Strut Top Cap | 1 | 1 | 2 | 5454 | 20396 | 0 | 0 | 1 | No Thanks | Strut Top Cap |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20389 | TOY-134_C59-820 | 45.6000 | 30.4000 | 14.3000 | 16.0000 | 21 | Linear Rate, Raised Height (75mm Lift) | 285.454545 | 1 | PAIR |
20394 | TOY-134_IMS59-60440 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 54 | IFP Monotube Shock (IMS) | 335.454545 | 2 | EACH |
20393 | TOY-134_GS59-440 | 64.5000 | 12.0000 | 14.0000 | 4.1000 | 210 | Twin Tube Nitro-Gas, Heavy Duty | 237.272727 | 2 | EACH |
20395 | TOY-134_MRA59-A440 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 24 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 557.272727 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
20398 | TOY-134_UCA59-212K | 36.5000 | 33.0000 | 26.0000 | 10.9600 | 0 | Yes Please | 1033.636364 | 1 | KIT |
20396 | TOY-134_SC59-014 | 15.0000 | 14.0000 | 7.5000 | 0.9000 | 941 | Strut Top Cap | 68.181818 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20404 | TOY-134_C59-851V | 51.1000 | 35.4000 | 17.9000 | 16.4000 | 89 | Variable Rate, Raised Height (50mm Lift), 0-50Kg Constant Load | 285.454545 | 1 | PAIR |
20407 | TOY-134_IMS59-60441 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 85 | IFP Monotube Shock (IMS) | 270.000000 | 2 | EACH |
20406 | TOY-134_GS59-441 | 60.0000 | 9.5000 | 10.0000 | 3.7700 | 196 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
20408 | TOY-134_MRA59-A441 | 79.0000 | 21.0000 | 15.0000 | 8.2500 | 36 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
20409 | TOY-134_PR59-1421 | 105.0000 | 8.0000 | 7.5000 | 7.8500 | 13 | Adjustable Panhard Rod (Complete with Bushes) | 284.545455 | 1 | EACH |
20410 | TOY-134_HBS56-009 | 42.0000 | 9.0000 | 9.0000 | 2.2600 | 265 | Hydraulic Bump Stop, 56mm Diameter, 46mm Travel (0"-4" Shocks) | 300.000000 | 2 | KIT |
20412 | TOY-134_WA59-547K | 77.0000 | 20.0000 | 7.5000 | 14.4200 | 64 | Adjustable Lower Control Arms (Pair) | 386.363636 | 1 | KIT |
20854 | TOY-134_SB59-1957 | 113.5000 | 52.5000 | 16.5000 | 13.3000 | 0 | 30mm Bar, Heavy Duty | 499.090909 | 1 | EACH |
20413 | TOY-134_SE59-591 | 18.0000 | 42.0000 | 5.0000 | 1.0000 | 4 | Adjustable Extended Sway Bar Link (Suits 2" to 3" Lift) | 104.545455 | 1 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20245 | TOY-133_SC59-014 | 15.0000 | 14.0000 | 7.5000 | 0.9000 | 941 | Strut Top Cap | 68.181818 | 2 | EACH |
20411 | TOY-134_HBS59-013FK | 42.0000 | 9.0000 | 9.0000 | 2.2600 | 102 | Hydraulic Bump Stop Mounting Kit - Bolt In (Excludes Bump Stops) | 416.363636 | 1 | KIT |