Kits
Toyota
1
Type:
Landcruiser
Model:
300 Series (2021 on)
Variant:
300 Series - 0"-2" Lift - (GRJ, FJA, VJA 300)
Detail:
<p>4x4</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5206 | 493 | Front | Coil Springs | 1 | 0 | 0 | 5363 | 20232 | 0 | 0 | 1 | 4071 | Linear Rate, Raised Height (50mm Lift) | ||||||
5207 | 493 | Rear | Coil Springs | 1 | 0 | 0 | 5368 | 0 | 20238 | 0 | 1 | 4072 | Variable Rate, Raised Height (30mm Lift), 0-50Kg Constant Load | ||||||
5208 | 493 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5365 | 20242 | 20248 | 0 | 1 | 4073 | IFP Monotube Shock (IMS) | ||||||
5209 | 493 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5365 | 20241 | 20247 | 0 | 1 | 4074 | Twin Tube Nitro-Gas, Heavy Duty | ||||||
5210 | 493 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5365 | 20244 | 20249 | 0 | 1 | 4075 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
5248 | 493 | Front | Strut Top Cap | 1 | 1 | 2 | 5367 | 20245 | 0 | 0 | 1 | 4076 | Strut Top Cap | ||||||
5251 | 493 | Rear | Bump Stops | 1 | 1 | 1 | 5442 | 0 | 20368 | 20366_r | 0 | Hydraulic Bump Stop | 1 | 4077 | Hydraulic Bump Stop | ||||
5252 | 493 | Rear | Lower Trailing Arm | 1 | 1 | 1 | 5371 | 0 | 20251 | 0 | 1 | 4078 | Not Selected | ||||||
5253 | 493 | Rear | Sway Bar Extension | 1 | 1 | 1 | 5440 | 0 | 20365 | 0 | 1 | 4081 | Adjustable Extended Sway Bar Link (Suits 2" to 3" Lift) | ||||||
5254 | 493 | Rear | Sway Bar | 1 | 1 | 1 | 5645 | 0 | 20855 | 0 | 1 | 4079 | 30mm Bar, Heavy Duty | ||||||
5264 | 493 | Rear | Adjustable Panhard Rod | 1 | 1 | 1 | 5370 | 0 | 20250 | 0 | 1 | 4080 | Adjustable Panhard Rod (Complete with Bushes) | ||||||
5270 | 493 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !20245 | 1 | 1 | 4082 | Yes Please |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20232 | TOY-133_C59-816 | 45.6000 | 30.4000 | 14.3000 | 14.0000 | 28 | Linear Rate, Raised Height (50mm Lift) | 285.454545 | 1 | PAIR |
20242 | TOY-133_IMS59-60440 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 54 | IFP Monotube Shock (IMS) | 335.454545 | 2 | EACH |
20241 | TOY-133_GS59-440 | 64.5000 | 12.0000 | 14.0000 | 4.1000 | 210 | Twin Tube Nitro-Gas, Heavy Duty | 237.272727 | 2 | EACH |
20244 | TOY-133_MRA59-A440 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 24 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 557.272727 | 2 | EACH |
20245 | TOY-133_SC59-014 | 15.0000 | 14.0000 | 7.5000 | 0.9000 | 941 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20238 | TOY-133_C59-819V | 51.1000 | 35.4000 | 17.9000 | 16.4000 | 2 | Variable Rate, Raised Height (30mm Lift), 0-50Kg Constant Load | 285.454545 | 1 | PAIR |
20248 | TOY-133_IMS59-60441 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 85 | IFP Monotube Shock (IMS) | 270.000000 | 2 | EACH |
20247 | TOY-133_GS59-441 | 60.0000 | 9.5000 | 10.0000 | 3.7700 | 196 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
20249 | TOY-133_MRA59-A441 | 79.0000 | 21.0000 | 15.0000 | 8.2500 | 36 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
20368 | TOY-133_HBS56-009 | 42.0000 | 9.0000 | 9.0000 | 2.2600 | 265 | Hydraulic Bump Stop, 56mm Diameter, 46mm Travel (0"-4" Shocks) | 300.000000 | 2 | KIT |
20251 | TOY-133_WA59-547K | 77.0000 | 20.0000 | 7.5000 | 14.4200 | 64 | Adjustable Lower Control Arms (Pair) | 386.363636 | 1 | KIT |
20365 | TOY-133_SE59-591 | 18.0000 | 42.0000 | 5.0000 | 1.0000 | 4 | Adjustable Extended Sway Bar Link (Suits 2" to 3" Lift) | 104.545455 | 2 | EACH |
20855 | TOY-133_SB59-1957 | 113.5000 | 52.5000 | 16.5000 | 13.3000 | 0 | 30mm Bar, Heavy Duty | 499.090909 | 1 | EACH |
20250 | TOY-133_PR59-1421 | 105.0000 | 8.0000 | 7.5000 | 7.8500 | 13 | Adjustable Panhard Rod (Complete with Bushes) | 284.545455 | 1 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20366 | TOY-133_HBS59-013FK | 42.0000 | 9.0000 | 9.0000 | 2.2600 | 102 | Hydraulic Bump Stop Mounting Kit - Bolt In (Excludes Bump Stops) | 416.363636 | 1 | KIT |
20245 | TOY-133_SC59-014 | 15.0000 | 14.0000 | 7.5000 | 0.9000 | 941 | Strut Top Cap | 68.181818 | 2 | EACH |