Kits
Toyota
1
Type:
Tacoma
Model:
3rd Generation (2016 on)
Variant:
3" Lift
Detail:
<p>Single Cab, Extra Cab, Dual Cab, <br />4x4, <br />2.7L i4, 3.5L V6, <br /><span style="color: #ff0000;">75mm (3” Lift)</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2611 | 293 | Front | Coil Springs | 1 | 0 | 0 | 2364 | 2736 | 0 | 0 | 1 | 1908 | 75mm Lift - 50-100Kg | ||||||
2612 | 293 | Front | Shock Absorbers | 1 | 0 | 0 | 2357 | 2737 | 0 | 0 | 1 | 1909 | Twin Tube Nitro-Gas (Long Travel) | ||||||
2614 | 293 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !2740 | 0 | 1 | 1917 | Yes Please | |||||
2615 | 293 | Front | Strut Top Cap | 1 | 1 | 1 | 2358 | 2740 | 0 | 0 | 1 | 1916 | Strut Top Cap | ||||||
2616 | 293 | Front | Upper Control Arm | 1 | 1 | 0 | 5182 | 5071 | 0 | This part is strongly recommended for this Kit, you should only choose 'No Thanks' if you already have this part. | 1 | Chrome-Moly Tubular | 1 | 1918 | Chrome-Moly Tubular | ||||
2617 | 293 | Front | Diff Drop Kit | 1 | 1 | 2 | 4546 | 5265 | 0 | Must Fit This Item To Prevent CV Bind. | 1 | 1 | 1920 | Diff Drop Kit | |||||
2618 | 293 | Front | Bump Stops | 1 | 1 | 1 | 4512 | 5227 | 0 | 0 | 1 | 1921 | Replacement Bump Stop, Progressive Adjustable 0-25mm Extension | ||||||
2619 | 293 | Rear | Leaf Springs | 1 | 0 | 0 | 2359 | 0 | 5268 | 0 | 1 | 1914 | 55mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) | ||||||
2625 | 293 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 2360 | 0 | 2742 | 0 | 1 | 1926 | Not Selected | ||||||
2626 | 293 | Rear | Pins | 0 | 0 | 0 | 2363 | 0 | 2746 | 0 | 1 | 1927 | Not Selected | ||||||
2633 | 293 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2361 | 0 | 2743 | 0 | 1 | 1915 | Not Selected | ||||||
3220 | 293 | Front | Shock Absorbers | 1 | 0 | 0 | 2357 | 4014 | 0 | 0 | 1 | 1910 | IFP Monotube Shock (IMS) | ||||||
3221 | 293 | Front | Shock Absorbers | 1 | 0 | 0 | 2357 | 2739 | 0 | 0 | 1 | 1911 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
3222 | 293 | Rear | Shock Absorbers | 1 | 0 | 0 | 2362 | 0 | 2744 | 0 | 1 | 1912 | Twin Tube Nitro-Gas | ||||||
3223 | 293 | Rear | Shock Absorbers | 1 | 0 | 0 | 2362 | 0 | 2745 | 0 | 1 | 1913 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
5247 | 293 | Front | Upper Control Arm | 1 | 1 | 0 | 5182 | 20377 | 0 | This part is strongly recommended for this Kit, you should only choose 'No Thanks' if you already have this part. | 1 | Forged Aluminium | 1 | 1919 | Forged Aluminium |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2736 | TOY-121_C59-352 | 45.6000 | 30.4000 | 14.3000 | 13.4000 | 3 | 75mm Lift - 50-100Kg | 285.454545 | 1 | PAIR |
2737 | TOY-121_GS59-220 | 64.5000 | 11.0000 | 14.0000 | 3.6800 | 363 | Twin Tube Nitro-Gas (Long Travel) | 207.272727 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
2740 | TOY-121_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |
5071 | TOY-121_UCA59-003K | 36.0000 | 33.0000 | 27.0000 | 10.6200 | 20 | Chrome-Moly Tubular, 3º Castor Built In, Rubber Bushes with Ball Joint | 702.727273 | 1 | KIT |
5265 | TOY-121_DD59-527K | 20.0000 | 12.0000 | 16.0000 | 1.3500 | 402 | Diff Drop Kit | 140.909091 | 1 | KIT |
5227 | TOY-121_BS59-560 | 15.5000 | 11.5000 | 21.0000 | 4.0000 | 336 | Replacement Bump Stop, Progressive Adjustable 0-25mm Extension | 51.818182 | 2 | EACH |
4014 | TOY-121_IMS59-50220 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 498 | IFP Monotube Shock (IMS) | 280.000000 | 2 | EACH |
2739 | TOY-121_MRA59-A220 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 132 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
20377 | TOY-121_UCA59-203K | 36.5000 | 33.0000 | 26.0000 | 10.9600 | 130 | Yes Please | 1033.636364 | 1 | KIT |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
5268 | TOY-121_L59-110-R | 140.0000 | 6.0000 | 26.5000 | 21.3000 | 29 | 55mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) | 373.636364 | 2 | EACH |
2742 | TOY-121_PB59-1101K | 20.0000 | 17.0000 | 12.5000 | 1.4500 | 676 | Kit Contains: 6 x PB59-1503 | 123.636364 | 1 | KIT |
2746 | TOY-121_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
2743 | TOY-121_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Kit Contains: 2 x UB59-453-2 | 51.818182 | 2 | KIT |
2744 | TOY-121_GS59-940 | 62.5000 | 7.0000 | 7.5000 | 3.1000 | 39 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
2745 | TOY-121_MRA59-A940 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 40 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2740 | TOY-121_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |