Accessibility Tools

Skip to main content
 x 
Cart - $ 0.00

Cart

Your cart is currently empty

Vehicle Kits
Kits

Toyota

1
Type:

Hilux

Model:

Revo - N80 (2015 on)

Variant:

2" Lift - (KUN/GGN/GUN 125, 126, 135, 136) - Excludes 2022 on Rogue / GR Sport Wide Track

Detail:

<p>4x4, <span style="color: #ff0000;">50mm Lift (2")</span><br />Does Not Fit 2022 on Hilux Rouge or 2022 on Hilux GR Sport With Wider Wheel Track<br />For a more level look, use 3" lift front suspension components</p>

Vehicle Type
Available Options

Product Selection

Kit Items

ID Kit Code Position Category Is Drop Down Is Optional Default Option Category ID Front Product ID Rear Product ID Extra Items Warning Warning On Description Override Name Description Kit Image State Ordering Selected Product
338 28 Front Coil Springs 1 0 0 2226 2571 0 0 1 485 45mm Lift - 60-100Kg
339 28 Front & Rear Shock Absorbers 1 0 0 2218 2577 2586 0 1 486 Twin Tube Nitro-Gas
340 28 Front & Rear Shock Absorbers 1 0 0 2218 3913 3914 0 1 487 IFP Monotube Shock (IMS)
341 28 Front & Rear Shock Absorbers 1 0 0 2218 2578 2587 0 1 488 Monotube Remote Reservoir (MRR) - 3-Way Adjustable
342 28 Front Strut Top Cap 1 1 1 2219 2579 0 0 1 490 Strut Top Cap
343 28 Rear Leaf Springs 1 0 0 2220 0 2581 0 1 489 45mm Lift - 300-350Kg Constant Load (5 + 3 Leaves)
344 28 Rear Shackle Bush Kit 0 0 0 2221 0 2584 0 1 492 Not Selected
345 28 Rear U-Bolt Kit 0 0 0 2222 0 2585 0 1 495 Not Selected
346 28 Rear Shackle 0 0 0 2224 0 2588 0 1 494 Not Selected
347 28 Rear Pins 0 0 0 2225 0 2589 0 1 493 Not Selected
348 28 Front Strut Assembly 1 1 1 113 8771 0 !2579 0 1 491 Yes Please
5705 28 Rear Tailshaft Spacer Kit 0 0 0 4836 0 18555 This part is strongly recommended for this Kit, you should only choose 'No Thanks' if you already have this part. 1 1 496 Not Selected
5706 28 Rear Headlight Adjuster 1 1 1 5438 0 20353 Recommended For Auto Headlight Models. 1 1 497 Recommended For Auto Headlight Models

Front Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
2571 TOY-116_C59-350 45.6000 30.4000 14.3000 13.4200 91 45mm Lift - 60-100Kg 285.454545 1 PAIR
2577 TOY-116_GS59-228 64.5000 11.0000 14.0000 3.3500 1203 Twin Tube Nitro-Gas 207.272727 2 EACH
3913 TOY-116_IMS59-50700 79.0000 21.0000 15.0000 4.2000 1054 IFP Monotube Shock (IMS) 280.000000 2 EACH
2578 TOY-116_MRA59-A228 79.0000 21.0000 15.0000 6.6000 118 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 527.272727 2 EACH
2579 TOY-116_SC59-001 14.0000 14.0000 7.5000 0.9000 910 Strut Top Cap 68.181818 2 EACH
8771 LAB - ASSEMBLE STRUT 0.1000 0.1000 0.1000 0.0100 40 Yes Please 40.909091 2 SERVICE

Rear Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
2586 TOY-116_GS59-229 53.0000 8.0000 8.0000 3.3400 1158 Twin Tube Nitro-Gas 176.363636 2 EACH
3914 TOY-116_IMS59-50229 79.0000 21.0000 15.0000 4.2000 754 IFP Monotube Shock (IMS) 254.545455 2 EACH
2587 TOY-116_MRA59-A229 79.0000 21.0000 15.0000 6.6000 231 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 496.363636 2 EACH
2581 TOY-116_L59-175-R 130.0000 6.0000 28.0000 36.0000 1110 45mm Lift - 300-350Kg Constant Load (5 + 3 Leaves) 337.272727 2 EACH
2584 TOY-116_PB59-1094K 20.0000 17.0000 12.5000 0.7000 1028 Kit Contains: 2 x PB59-1503, 4 x PB59-1501, 4 x PB59-1502 79.090909 1 KIT
2585 TOY-116_UB59-437K 27.5000 14.5000 4.0000 1.2800 1616 Kit Contains: 2 x UB59-437 51.818182 2 KIT
2588 TOY-116_SK59-064 18.0000 16.0000 6.0000 1.2200 1388 Rear of Rear Spring 56.363636 2 EACH
2589 TOY-116_SP59-060 18.0000 16.0000 6.0000 0.1800 3907 Front of Rear Spring, Greasable: Fit in Pairs 23.218182 2 EACH
18555 TOY-116_WA59-553K 16.0000 30.0000 20.0000 0.3000 554 Tailshaft Centre Bearing Spacer Kit Helps To Reduce Driveline Vibration In Lifted Vehicles. Lowers The Centre Bearing 12 or 24mm. 37.981818 1 KIT
20353 TOY-116_BA59-007 15.0000 4.0000 4.0000 0.1100 894 Recommended For Auto Headlight Models 26.527273 1 EACH

Extra Items

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
2579 TOY-116_SC59-001 14.0000 14.0000 7.5000 0.9000 910 Strut Top Cap 68.181818 2 EACH