Accessibility Tools

Skip to main content
 x 
Cart - $ 0.00

Cart

Your cart is currently empty

Vehicle Kits
Kits

Toyota

1
Type:

Landcruiser

Model:

70 Series (08/2009 on)

Variant:

71 Series - (GRJ71, HZJ71)

Detail:

<p>4x4</p>

Vehicle Type
Available Options

Product Selection

Kit Items

ID Kit Code Position Category Is Drop Down Is Optional Default Option Category ID Front Product ID Rear Product ID Extra Items Warning Warning On Description Override Name Description Kit Image State Ordering Selected Product
4647 438 Front Coil Springs 1 0 0 2613 3038 0 0 1 3532 Linear Rate, Raised Height (40mm Lift), 50Kg Accessories (Bullbar)
4648 438 Front Shock Absorbers 1 0 0 2614 3040 0 0 1 3533 Twin Tube Nitro-Gas
4649 438 Front Shock Absorbers 1 0 0 2614 18704 0 0 1 3534 IFP Monotube Shock (IMS)
4650 438 Front Shock Absorbers 1 0 0 2614 3041 0 5145 0 1 3535 Not Selected
4651 438 Front Shock Absorbers 1 0 0 2614 18779 0 0 1 3536 Monotube Remote Reservoir (MRR) - 3-Way Adjustable
4652 438 Rear Leaf Springs 1 0 0 2618 3046 3047 0 1 3537 Right Hand Side, 7 Leaves + 1 Spacer, Raised Height (50mm Lift)
4653 438 Rear Leaf Springs 1 0 0 2618 3048 3049 0 1 3538 Right Hand Side, 7 Leaves + 1 Spacer, Raised Height (50mm Lift), 250-350Kg Constant Load
4654 438 Rear Shock Absorbers 1 0 0 2621 0 3052 0 1 3539 Twin Tube Nitro-Gas, Soft Option (Big Bore) - Not for Loaded Vehicles
4655 438 Rear Shock Absorbers 1 0 0 2621 0 3053 0 1 3540 Twin Tube Nitro-Gas (Big Bore)
4656 438 Rear Shock Absorbers 1 0 0 2621 0 3054 0 1 3541 Twin Tube Nitro-Gas, Long Travel (Big Bore)
4657 438 Rear Shock Absorbers 1 0 0 2621 0 18713 0 1 3542 IFP Monotube Shock (IMS)
4658 438 Rear Shock Absorbers 1 0 0 2621 0 3055 0 1 3543 Not Selected
4659 438 Rear Shock Absorbers 1 0 0 2621 0 18790 0 1 3544 Monotube Remote Reservoir (MRR) - 3-Way Adjustable
4660 438 Front Castor Kit 1 1 0 2617 3044 0 0 1 3545 Adjustable - Polyurethane Eccentric Bushes
4661 438 Rear Shackle Bush Kit 0 0 0 2619 0 3050 0 1 3547 Not Selected
4662 438 Rear U-Bolt Kit 0 0 0 2620 0 3051 0 1 3548 Not Selected
4663 438 Rear Shackle 0 0 0 2622 0 3056 0 1 3549 Not Selected
4664 438 Rear Pins 0 0 0 2623 0 3057 0 1 3550 Not Selected
4683 438 Front & Rear Under Body Bush Kit 1 1 1 2616 3043 0 Kit Includes Front & Rear Under Body Bushes 0 1 3546 Kit Contains: 2 x Front Panhard Rod Bush, 2 x Front Leading Arm to Diff Bush, 4 x Front Leading Arm to Chassis Bush

Front Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
3038 TOY-108_C59-250 51.1000 35.4000 17.9000 14.2600 42 Linear Rate, Raised Height (40mm Lift), 50Kg Accessories (Bullbar) 285.454545 1 PAIR
3040 TOY-108_GS45-114 60.0000 9.5000 10.0000 3.7000 1382 Twin Tube Nitro-Gas 185.454545 2 EACH
18704 TOY-108_IMS45-60114 79.0000 21.0000 15.0000 4.2000 670 IFP Monotube Shock (IMS) 270.000000 2 EACH
3041 Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found
18779 TOY-108_MRA45-A114 79.0000 21.0000 15.0000 6.6000 310 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 527.272727 2 EACH
3046 TOY-108_L59-071-R RH 119.5000 7.0000 28.0000 22.2500 0 Right Hand Side, 7 Leaves + 1 Spacer, Raised Height (50mm Lift) 359.090909 1 EACH
3048 TOY-108_L59-074-R RH 118.0000 7.0000 32.0000 23.0000 0 Right Hand Side, 7 Leaves + 1 Spacer, Raised Height (50mm Lift), 250-350Kg Constant Load 359.090909 1 EACH
3044 TOY-108_PB59-503K 20.0000 13.0000 13.0000 1.8000 45 Adjustable - Polyurethane Eccentric Bushes 180.909091 1 KIT
3043 TOY-108_PB59-1261K 32.5000 17.5000 17.0000 1.9000 5 Kit Contains: 2 x Front Panhard Rod Bush, 2 x Front Leading Arm to Diff Bush, 4 x Front Leading Arm to Chassis Bush 312.727273 1 KIT

Rear Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
3047 TOY-108_L59-071-R LH 119.5000 7.0000 28.0000 22.2500 0 Left Hand Side, 7 Leaves + 1 Spacer, Raised Height (50mm Lift) 359.090909 1 EACH
3049 TOY-108_L59-074-R LH 118.0000 7.0000 32.0000 23.0000 0 Left Hand Side, 7 Leaves + 1 Spacer, Raised Height (50mm Lift), 250-350Kg Constant Load 359.090909 1 EACH
3052 TOY-108_GS45-115 60.0000 9.5000 10.0000 4.0000 491 Twin Tube Nitro-Gas, Soft Option (Big Bore) - Not for Loaded Vehicles 185.454545 2 EACH
3053 TOY-108_GS59-079 60.0000 9.5000 10.0000 3.8000 206 Twin Tube Nitro-Gas (Big Bore) 185.454545 2 EACH
3054 TOY-108_GS59-703 59.0000 9.5000 10.0000 3.6000 1367 Twin Tube Nitro-Gas, Long Travel (Big Bore) 185.454545 2 EACH
18713 TOY-108_IMS45-60115 79.0000 21.0000 15.0000 4.2000 235 IFP Monotube Shock (IMS) 270.000000 2 EACH
3055 Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found Not Found
18790 TOY-108_MRA45-A115T 79.0000 21.0000 15.0000 7.9300 164 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 527.272727 2 EACH
3050 TOY-108_PB59-1100K 20.0000 17.0000 12.5000 0.9000 276 Kit Contains: 8 x PB59-1537, 4 x PB59-1536 102.727273 1 EACH
3051 TOY-108_UB59-453-3K 27.5000 14.5000 4.0000 1.2000 1624 Kit Contains: 2 x UB59-453-3 51.818182 2 KIT
3056 TOY-108_SK59-051 18.0000 16.0000 6.0000 1.7700 1012 Greasable: Fit in Pairs 88.181818 2 EACH
3057 TOY-108_SP59-057 18.0000 16.0000 6.0000 0.5700 366 Greasable: Fit in Pairs 36.127273 2 EACH

Extra Items

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
5145 TOY-108_RM59-041 0.0000 0.0000 0.0000 0.9100 144 Reservoir Mounting Bracket Kit 82.727273 1 KIT