Kits
Toyota
1
Type:
Tacoma
Model:
3rd Generation (2016 on)
Variant:
2" Lift
Detail:
<p>Single Cab, Extra Cab, Dual Cab, <br />4x4, <br />2.7L i4, 3.5L V6, <br /><span style="color: #ff0000;">50mm Lift (2")</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2593 | 290 | Front | Coil Springs | 1 | 0 | 0 | 2351 | 2718 | 0 | 0 | 1 | 1882 | 50mm Lift - 80-100Kg | ||||||
2594 | 290 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2344 | 2723 | 2731 | 0 | 1 | 1883 | Twin Tube Nitro-Gas | ||||||
2595 | 290 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2344 | 2724 | 2732 | 0 | 1 | 1884 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
2596 | 290 | Front | Strut Top Cap | 1 | 1 | 1 | 2345 | 2725 | 0 | 0 | 1 | 1886 | Strut Top Cap | ||||||
2597 | 290 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !2725 | 0 | 1 | 1887 | Yes Please | |||||
2598 | 290 | Rear | Leaf Springs | 1 | 0 | 0 | 4798 | 0 | 18427 | 0 | 1 | 1885 | 55mm Lift - No Load (4 + 2 Leaves) | ||||||
2683 | 290 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 2347 | 0 | 2729 | 0 | 1 | 1888 | Not Selected | ||||||
2684 | 290 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2348 | 0 | 2730 | 0 | 1 | 1889 | Not Selected | ||||||
2685 | 290 | Rear | Pins | 0 | 0 | 0 | 2350 | 0 | 2733 | 0 | 1 | 1890 | Not Selected | ||||||
3149 | 290 | Front | Upper Control Arm | 1 | 1 | 1 | 4548 | 5070 | 0 | 0 | 1 | 1891 | Chrome-Moly Tubular, 3º Castor Built In, Rubber Bushes with Ball Joint |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2718 | TOY-106_C59-300 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 126 | 50mm Lift - 80-100Kg | 285.454545 | 1 | PAIR |
2723 | TOY-106_GS59-221 | 58.5000 | 10.5000 | 10.5000 | 3.3000 | 635 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
2724 | TOY-106_MRA59-A221 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 49 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
2725 | TOY-106_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
5070 | TOY-106_UCA59-003K | 36.0000 | 33.0000 | 27.0000 | 10.6200 | 20 | Chrome-Moly Tubular, 3º Castor Built In, Rubber Bushes with Ball Joint | 702.727273 | 1 | KIT |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2731 | TOY-106_GS59-940 | 62.5000 | 7.0000 | 7.5000 | 3.1000 | 39 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
2732 | TOY-106_MRA59-A940 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 40 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
18427 | TOY-106_L59-111-R | 0.0000 | 0.0000 | 0.0000 | 34.7000 | 0 | 55mm Lift - No Load (4 + 2 Leaves) | 438.181818 | 2 | EACH |
2729 | TOY-106_PB59-1101K | 20.0000 | 17.0000 | 12.5000 | 1.4500 | 676 | Kit Contains: 6 x PB59-1503 | 123.636364 | 1 | KIT |
2730 | TOY-106_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Kit Contains: 2 x UB59-453-2 | 51.818182 | 2 | KIT |
2733 | TOY-106_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2725 | TOY-106_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |