Kits
Toyota
1
Type:
Tacoma
Model:
2nd Generation - TRN/GRN 240, 245, 250 (2005 to 2015)
Variant:
Detail:
<p>4x4 Single Cab, Extra Cab, Dual Cab</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2581 | 288 | Front | Coil Springs | 1 | 0 | 0 | 2338 | 2703 | 0 | 0 | 1 | 1867 | 50mm Lif - 80-100Kg | ||||||
2582 | 288 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2331 | 2707 | 2715 | 0 | 1 | 1869 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
2583 | 288 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2331 | 2706 | 2714 | 0 | 1 | 1868 | Twin Tube Nitro-Gas | ||||||
2584 | 288 | Front | Strut Top Cap | 1 | 1 | 1 | 2332 | 2708 | 0 | 0 | 1 | 1871 | Strut Top Cap | ||||||
2585 | 288 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !2708 | 0 | 1 | 1872 | Yes Please | |||||
2586 | 288 | Rear | Leaf Springs | 1 | 0 | 0 | 2333 | 0 | 2709 | 0 | 1 | 1870 | 55mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) | ||||||
2627 | 288 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 2334 | 0 | 2712 | 0 | 1 | 1873 | Not Selected | ||||||
2629 | 288 | Rear | U-Bolt Kit | 0 | 0 | 0 | 2335 | 0 | 2713 | 0 | 1 | 1874 | Not Selected | ||||||
2631 | 288 | Rear | Pins | 0 | 0 | 0 | 2337 | 0 | 2716 | 0 | 1 | 1875 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2703 | TOY-103_C59-300 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 126 | 50mm Lif - 80-100Kg | 285.454545 | 1 | PAIR |
2707 | TOY-103_MRA59-A221 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 49 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
2706 | TOY-103_GS59-221 | 58.5000 | 10.5000 | 10.5000 | 3.3000 | 635 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
2708 | TOY-103_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2715 | TOY-103_MRA59-A940 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 40 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
2714 | TOY-103_GS59-940 | 62.5000 | 7.0000 | 7.5000 | 3.1000 | 39 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
2709 | TOY-103_L59-110-R | 140.0000 | 6.0000 | 26.5000 | 21.3000 | 29 | 55mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) | 373.636364 | 2 | EACH |
2712 | TOY-103_PB59-1101K | 20.0000 | 17.0000 | 12.5000 | 1.4500 | 676 | Kit Contains: 6 x PB59-1503 | 123.636364 | 1 | KIT |
2713 | TOY-103_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Kit Contains: 2 x UB59-453-2 | 51.818182 | 2 | KIT |
2716 | TOY-103_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2708 | TOY-103_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |