Kits
Toyota
1
Type:
4 Runner
Model:
5th Generation - GRN285 (2009 on)
Variant:
0"-2" Lift
Detail:
<p>4.0L V6 Petrol, <br /><span style="color: #ff0000;">50mm Lift (2”)</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2511 | 278 | Front | Coil Springs | 1 | 0 | 0 | 2312 | 2667 | 0 | 0 | 1 | 1830 | 50mm Lift - 50-100Kg | ||||||
2514 | 278 | Front | Diff Drop Kit | 1 | 1 | 1 | 4470 | 5180 | 0 | Must fit this item to vehicle when raising above 50mm | 1 | 1 | 1840 | Diff Drop Kit | |||||
2515 | 278 | Front | Sway Bar Link | 1 | 1 | 1 | 4471 | 5181 | 0 | 0 | 1 | 1841 | Sway Bar Relocation Kit | ||||||
2519 | 278 | Rear | Upper Trailing Arm | 1 | 1 | 1 | 4478 | 0 | 5184 | 0 | 1 | 1843 | Heavy Duty Rear Upper, Adjustable Control Arms (Pair), Complete With Bushes | ||||||
2520 | 278 | Rear | Lower Trailing Arm | 1 | 1 | 1 | 4477 | 0 | 5185 | 0 | 1 | 1845 | Heavy Duty Rear Lower, Adjustable Control Arms (Pair), Complete With Bushes | ||||||
2521 | 278 | Rear | Adjustable Panhard Rod | 1 | 1 | 1 | 4479 | 0 | 5186 | 0 | 1 | 1849 | Adjustable Panhard Rod (Complete with Bushes) | ||||||
2522 | 278 | Rear | Sway Bar Extension | 1 | 1 | 2 | 4480 | 0 | 5187 | 0 | 1 | 1850 | Adjustable Sway Bar Extension (Suits 2" to 4" Lift) | ||||||
2660 | 278 | Rear | Coil Springs | 1 | 0 | 0 | 4473 | 0 | 2680 | 0 | 1 | 1834 | 50mm Lift - No Load | ||||||
2661 | 278 | Front | Shock Absorbers | 1 | 0 | 0 | 4468 | 3917 | 0 | 0 | 1 | 1832 | IFP Monotube Shock (IMS) | ||||||
2662 | 278 | Front | Shock Absorbers | 1 | 0 | 0 | 4468 | 2673 | 0 | 5178 | 0 | 1 | 1833 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | |||||
2663 | 278 | Front | Shock Absorbers | 1 | 0 | 0 | 4468 | 2672 | 0 | 0 | 1 | 1831 | Twin Tube Nitro-Gas | ||||||
2669 | 278 | Rear | Shock Absorbers | 1 | 0 | 0 | 4474 | 0 | 3918 | 0 | 1 | 1835 | IFP Monotube Shock (IMS) | ||||||
2723 | 278 | Rear | Shock Absorbers | 1 | 0 | 0 | 4474 | 0 | 2686 | 0 | 1 | 1836 | Twin Tube Nitro-Gas - No Load (Comfort Option, Extra Soft) | ||||||
2724 | 278 | Rear | Shock Absorbers | 1 | 0 | 0 | 4474 | 0 | 2687 | 0 | 1 | 1837 | Twin Tube Nitro-Gas | ||||||
2725 | 278 | Rear | Shock Absorbers | 1 | 0 | 0 | 4474 | 0 | 2688 | 5160 | 0 | 1 | 1838 | Not Selected | |||||
2726 | 278 | Rear | Shock Absorbers | 1 | 0 | 0 | 4474 | 0 | 2689 | 5160 | 0 | 1 | 1839 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
2667 | TOY-101_C59-302 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 106 | 50mm Lift - 50-100Kg | 285.454545 | 1 | PAIR |
5180 | TOY-101_DD59-527K | 20.0000 | 12.0000 | 16.0000 | 1.3500 | 402 | Diff Drop Kit | 140.909091 | 1 | KIT |
5181 | TOY-101_SE59-535K | 27.0000 | 15.0000 | 4.0000 | 0.7000 | 61 | Sway Bar Relocation Kit | 62.727273 | 1 | EACH |
3917 | TOY-101_IMS59-50700 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 1054 | IFP Monotube Shock (IMS) | 280.000000 | 2 | EACH |
2673 | TOY-101_MRA59-A700 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 230 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
2672 | TOY-101_GS59-700 | 64.5000 | 11.5000 | 14.0000 | 3.3900 | 640 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
5184 | TOY-101_WA59-522K | 61.0000 | 16.0000 | 9.0000 | 5.7000 | 64 | Heavy Duty Rear Upper, Adjustable Control Arms (Pair), Complete With Bushes | 284.545455 | 1 | KIT |
5185 | TOY-101_WA59-520K | 79.0000 | 17.0000 | 11.0000 | 13.2000 | 48 | Heavy Duty Rear Lower, Adjustable Control Arms (Pair), Complete With Bushes | 336.363636 | 1 | KIT |
5186 | TOY-101_PR59-1423 | 105.0000 | 8.0000 | 7.5000 | 8.5000 | 62 | Adjustable Panhard Rod (Complete with Bushes) | 284.545455 | 1 | EACH |
5187 | TOY-101_SE59-529 | 27.0000 | 15.0000 | 4.0000 | 0.5200 | 268 | Adjustable Sway Bar Extension (Suits 2" to 4" Lift) | 97.272727 | 2 | EACH |
2680 | TOY-101_C59-325 | 51.1000 | 35.4000 | 17.9000 | 13.5200 | 77 | 50mm Lift - No Load | 285.454545 | 1 | PAIR |
3918 | TOY-101_IMS59-50701 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 759 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
2686 | TOY-101_GS59-745 | 59.0000 | 9.5000 | 10.0000 | 3.8800 | 697 | Twin Tube Nitro-Gas - No Load (Comfort Option, Extra Soft) | 177.272730 | 2 | EACH |
2687 | TOY-101_GS59-701 | 59.0000 | 9.5000 | 10.0000 | 3.9400 | 677 | Twin Tube Nitro-Gas | 177.272727 | 2 | EACH |
2688 | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found |
2689 | TOY-101_MRA59-A701 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 270 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
5178 | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found |
5160 | TOY-101_RM59-014 | 33.5000 | 13.0000 | 8.5000 | 0.9600 | 88 | Reservoir Mounting Bracket Kit | 71.818182 | 1 | KIT |