Kits
Toyota
1
Type:
Landcruiser Prado
Model:
150 Series (2010 on)
Variant:
KDJ150, GRJ150, KDJ155 (0"-2" Lift)
Detail:
<p>SWB & LWB Wagon, <br /><span style="color: #ff0000;">Does Not Suit Models with Self-Levelling Suspension</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3139 | 257 | Front | Coil Springs | 1 | 0 | 0 | 2947 | 3542 | 0 | 0 | 1 | 2325 | 40mm Lift - 70-100Kg | ||||||
3140 | 257 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2941 | 3549 | 3564 | 0 | 1 | 2326 | Twin Tube Nitro-Gas | ||||||
3141 | 257 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2941 | 3919 | 3920 | 0 | 1 | 2327 | IFP Monotube Shock (IMS) | ||||||
3142 | 257 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 2941 | 3550 | 3567 | 5161 | 0 | 1 | 2328 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | |||||
3143 | 257 | Rear | Coil Springs | 1 | 0 | 0 | 2950 | 0 | 3554 | 0 | 1 | 2329 | 50mm Lift - 60-100Kg Constant Load | ||||||
3144 | 257 | Front | Strut Top Cap | 1 | 1 | 1 | 2942 | 3551 | 0 | 0 | 1 | 2330 | Strut Top Cap | ||||||
3145 | 257 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !3551 | 0 | 1 | 2331 | Yes Please | |||||
3146 | 257 | Front | Upper Control Arm | 1 | 1 | 1 | 3512 | 4308 | 0 | 0 | 1 | 2332 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
3542 | TOY-100_C59-302 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 106 | 40mm Lift - 70-100Kg | 285.454545 | 1 | PAIR |
3549 | TOY-100_GS59-700 | 64.5000 | 11.5000 | 14.0000 | 3.3900 | 640 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
3919 | TOY-100_IMS59-50700 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 1054 | IFP Monotube Shock (IMS) | 280.000000 | 2 | EACH |
3550 | TOY-100_MRA59-A700 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 230 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
3551 | TOY-100_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
4308 | TOY-100_UCA59-002K | 36.0000 | 32.5000 | 25.5000 | 10.6000 | 1 | Chrome-Moly Tubular, 3º Castor Built In, Rubber Bushes with Ball Joint | 702.727273 | 1 | KIT |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
3564 | TOY-100_GS59-701 | 59.0000 | 9.5000 | 10.0000 | 3.9400 | 677 | Twin Tube Nitro-Gas (Long Travel) | 177.272727 | 2 | EACH |
3920 | TOY-100_IMS59-50701 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 759 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
3567 | TOY-100_MRA59-A701 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 270 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
3554 | TOY-100_C59-325 | 51.1000 | 35.4000 | 17.9000 | 13.5200 | 77 | 50mm Lift - 60-100Kg Constant Load | 285.454545 | 1 | PAIR |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
5161 | TOY-100_RM59-014 | 33.5000 | 13.0000 | 8.5000 | 0.9600 | 88 | Reservoir Mounting Bracket Kit | 71.818182 | 1 | KIT |
3551 | TOY-100_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |