Kits
Lexus, Toyota
1
Type:
Lexus GX
Model:
470 (2002 to 2009)
Variant:
0"-2" Lift
Detail:
<p>4.7L V8, <br /><span style="color: #ff0000;">50mm Lift (2")</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2756 | 299 | Front | Coil Springs | 1 | 0 | 0 | 4647 | 8693 | 0 | 0 | 1 | 2002 | 50mm Lift - 50-100Kg | ||||||
2757 | 299 | Front | Shock Absorbers | 1 | 0 | 0 | 4648 | 5303 | 0 | 0 | 1 | 2003 | Twin Tube Nitro-Gas | ||||||
2758 | 299 | Front | Strut Top Cap | 1 | 1 | 1 | 4649 | 8695 | 0 | 0 | 1 | 2006 | Strut Top Cap | ||||||
2759 | 299 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !8695 | 0 | 1 | 2007 | Yes Please | |||||
2760 | 299 | Front | Upper Control Arm | 1 | 1 | 1 | 4651 | 8696 | 0 | Must Fit When Raising Vehicle Above 50mm To Allow For Improved Caster Angle Alignment. | 1 | 1 | 2008 | Chrome-Moly Tubular, 3º Castor Built In, Rubber Bushes with Ball Joint | |||||
2761 | 299 | Rear | Coil Springs | 1 | 0 | 0 | 4681 | 0 | 8698 | 0 | 1 | 2004 | 45mm Lift - No Load | ||||||
2762 | 299 | Rear | Shock Absorbers | 1 | 0 | 0 | 4654 | 0 | 8705 | 0 | 1 | 2005 | Twin Tube Nitro-Gas | ||||||
2763 | 299 | Rear | Adjustable Panhard Rod | 1 | 1 | 1 | 4655 | 0 | 8708 | 0 | 1 | 2009 | Adjustable Panhard Rod (Complete with Bushes) |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
8693 | TOY-125_C59-314 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 102 | 50mm Lift - 50-100Kg | 285.454545 | 1 | PAIR |
5303 | TOY-125_GS59-221 | 58.5000 | 10.5000 | 10.5000 | 3.3000 | 635 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
8695 | TOY-125_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
8696 | TOY-125_UCA59-002K | 36.0000 | 32.5000 | 25.5000 | 10.6000 | 1 | Chrome-Moly Tubular, 3º Castor Built In, Rubber Bushes with Ball Joint | 702.727273 | 1 | KIT |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
8698 | TOY-125_C59-325 | 51.1000 | 35.4000 | 17.9000 | 13.5200 | 77 | 45mm Lift - No Load | 285.454545 | 1 | PAIR |
8705 | TOY-125_GS59-701 | 59.0000 | 9.5000 | 10.0000 | 3.9400 | 677 | Twin Tube Nitro-Gas | 177.272727 | 2 | EACH |
8708 | TOY-125_PR59-1423 | 105.0000 | 8.0000 | 7.5000 | 8.5000 | 62 | Adjustable Panhard Rod (Complete with Bushes) | 284.545455 | 1 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
8695 | TOY-125_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |