Kits
Nissan
1
Type:
Patrol, Safari
Model:
Y60 GQ (1988 to 05/1998)
Variant:
Pickup / Utility - Leaf Spring (2" Lift)
Detail:
<p>Pickup / Utility, <br /><span style="color: #ff0000;">Leaf Spring Suspension</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1120 | 123 | Front | Leaf Springs | 1 | 0 | 0 | 1599 | 1776 | 0 | 0 | 1 | 1266 | 45mm Lift - 50-100Kg (8 Leaves) | ||||||
1121 | 123 | Front & Rear | Shock Absorbers | 0 | 0 | 0 | 1602 | 1779 | 1793 | 0 | 1 | 1267 | Not Selected | ||||||
1122 | 123 | Front | Steering Damper | 1 | 1 | 1 | 1603 | 1780 | 0 | 0 | 1 | 1274 | Heavy Duty, Complete with Fittings | ||||||
1123 | 123 | Front | U-Bolt Kit | 0 | 0 | 0 | 1601 | 1778 | 0 | 0 | 1 | 1268 | Not Selected | ||||||
1124 | 123 | Front | Shackle | 0 | 0 | 0 | 1604 | 1783 | 1782 | 0 | 1 | 1269 | Not Selected | ||||||
1125 | 123 | Front | Shackle Bush Kit | 0 | 0 | 0 | 1600 | 1777 | 0 | 0 | 1 | 1270 | Not Selected | ||||||
1126 | 123 | Rear | Leaf Springs | 1 | 0 | 0 | 1606 | 1788 | 1787 | 0 | 1 | 1271 | 50mm Lift - 300Kg Constant Load (6 + 2 Leaves) | ||||||
1127 | 123 | Rear | Leaf Springs | 1 | 0 | 0 | 1606 | 1786 | 1785 | 0 | 1 | 1272 | 50mm Lift - Up to 150Kg Constant Load (5 + 2 Leaves) | ||||||
1128 | 123 | Rear | Leaf Springs | 1 | 0 | 0 | 1606 | 1790 | 1789 | 0 | 1 | 1273 | 50mm Lift - 500Kg Constant Load (7 + 2 Leaves) | ||||||
1129 | 123 | Rear | U-Bolt Kit | 0 | 0 | 0 | 1608 | 0 | 1792 | 0 | 1 | 1275 | Not Selected | ||||||
1130 | 123 | Rear | Shackle | 0 | 0 | 0 | 1610 | 1795 | 1796 | 0 | 1 | 1276 | Not Selected | ||||||
1131 | 123 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 1607 | 0 | 1791 | 0 | 1 | 1277 | Not Selected | ||||||
1132 | 123 | Rear | Pins | 0 | 0 | 0 | 1611 | 0 | 1797 | 0 | 1 | 1278 | Not Selected | ||||||
1133 | 123 | Front | Pins | 0 | 0 | 0 | 1611 | 0 | 1784 | 0 | 1 | 1279 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
1776 | NISS-57_Y60-8L-F | 18.0000 | 7.0000 | 27.0000 | 21.5000 | 18 | 45mm Lift - 50-100Kg (8 Leaves) | 295.454545 | 2 | EACH |
1779 | NISS-57_GS45-640 | 53.0000 | 8.0000 | 8.0000 | 3.3000 | 168 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
1780 | NISS-57_SD45-022 | 60.0000 | 8.5000 | 8.5000 | 1.5500 | 14 | Heavy Duty, Complete with Fittings | 130.000000 | 1 | EACH |
1778 | NISS-57_UB45-669K | 27.5000 | 14.5000 | 4.0000 | 1.3000 | 16 | Kit Contains: 2 x UB45-669 | 90.909091 | 2 | KIT |
1783 | NISS-57_SK59-047 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 312 | Greasable: Fit Right & Left as Pair, Left Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
1777 | NISS-57_PB45-1018K | 20.0000 | 17.0000 | 12.5000 | 0.4000 | 282 | Kit Contains: 8 x PB59-1517, 4 x PB59-1518 | 63.636364 | 1 | KIT |
1788 | NISS-57_Y60-6+2-R LH | 140.0000 | 7.0000 | 32.0000 | 45.1000 | 34 | 50mm Lift - 300Kg Constant Load (6 + 2 Leaves) | 399.090909 | 1 | EACH |
1786 | NISS-57_Y60-5+2-R LH | 140.0000 | 7.0000 | 32.0000 | 42.0000 | 0 | 50mm Lift - Up to 150Kg Constant Load (5 + 2 Leaves) | 484.545455 | 1 | EACH |
1790 | NISS-57_Y60-7+2-R LH | 140.0000 | 7.0000 | 33.0000 | 49.1000 | 164 | 50mm Lift - 500Kg Constant Load (7 + 2 Leaves) | 500.000000 | 1 | EACH |
1795 | NISS-57_SK59-048 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 297 | Greasable: Fit Right & Left as Pair, Right Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
1793 | NISS-57_GS45-125 | 60.0000 | 9.3000 | 10.0000 | 4.0000 | 88 | Twin Tube Nitro-Gas (Big Bore) | 185.454545 | 2 | EACH |
1782 | NISS-57_SK59-048 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 297 | Greasable: Fit Right & Left as Pair, Right Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
1787 | NISS-57_Y60-6+2-R RH | 140.0000 | 7.0000 | 32.0000 | 45.1000 | 30 | 50mm Lift - 300Kg Constant Load (6 + 2 Leaves) | 399.090909 | 1 | EACH |
1785 | NISS-57_Y60-5+2-R RH | 140.0000 | 7.0000 | 32.0000 | 42.0000 | 0 | 50mm Lift - Up to 150Kg Constant Load (5 + 2 Leaves) | 484.545455 | 1 | EACH |
1789 | NISS-57_Y60-7+2-R RH | 140.0000 | 7.0000 | 33.0000 | 49.1000 | 139 | 50mm Lift - 500Kg Constant Load (7 + 2 Leaves) | 500.000000 | 1 | EACH |
1792 | NISS-57_UB45-670-1K | 30.0000 | 15.0000 | 5.0000 | 1.4400 | 9 | Kit Contains: 2 x UB45-670-1 | 145.454545 | 2 | KIT |
1796 | NISS-57_SK59-047 | 19.5000 | 16.0000 | 12.0000 | 1.6000 | 312 | Greasable: Fit Right & Left as Pair, Left Hand Side (AntiReverse) | 67.272727 | 1 | EACH |
1791 | NISS-57_PB59-1019K | 20.0000 | 17.0000 | 12.5000 | 0.5500 | 227 | Kit Contains: 12 x PB59-1517 | 59.090909 | 1 | KIT |
1797 | NISS-57_SP59-023 | 18.0000 | 16.0000 | 6.0000 | 0.4600 | 200 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
1784 | NISS-57_SP59-023 | 18.0000 | 16.0000 | 6.0000 | 0.4600 | 200 | Greasable: Fit in Pairs | 41.281818 | 2 | EACH |
Extra Items
No extra items available.