Accessibility Tools

Skip to main content
 x 
Cart - $ 0.00

Cart

Your cart is currently empty

Vehicle Kits
Kits

Mitsubishi

1
Type:

Triton, L200

Model:

ML, MN (05/2006 to 2015)

Variant:

Detail:

<p>4x4, Warrior, 4x2 High-Rider</p>

Vehicle Type
Available Options

Product Selection

Kit Items

ID Kit Code Position Category Is Drop Down Is Optional Default Option Category ID Front Product ID Rear Product ID Extra Items Warning Warning On Description Override Name Description Kit Image State Ordering Selected Product
3081 284 Front Coil Springs 1 0 0 1210 1338 0 0 1 2282 45mm Lift - 70-100Kg
3082 284 Front & Rear Shock Absorbers 1 0 0 1201 1344 1354 0 1 2284 Twin Tube Nitro-Gas
3083 284 Rear Leaf Springs 1 0 0 1203 0 1348 0 1 2287 45mm Lift - 100Kg Constant Load (4 + 2 Leaves)
3084 284 Rear Shackle Bush Kit 0 0 0 1204 0 1351 0 1 2289 Not Selected
3085 284 Rear Shackle 0 0 0 1207 0 1357 0 1 2288 Not Selected
3086 284 Front & Rear Shock Absorbers 1 0 0 1201 3903 3904 0 1 2285 IFP Monotube Shock (IMS)
3087 284 Front & Rear Shock Absorbers 1 0 0 1201 1345 1356 0 1 2286 Monotube Remote Reservoir (MRR) - 3-Way Adjustable
3088 284 Rear Pins 0 0 0 1208 0 1358 0 1 2290 Not Selected
3089 284 Rear U-Bolt Kit 1 0 0 1205 0 1352 0 05-2006 - 04/2013 1 2291 Not Selected
3090 284 Rear U-Bolt Kit 1 0 0 1205 0 1353 0 04/2013 on 1 2292 Not Selected
3091 284 Front Strut Top Cap 1 1 2 1202 1346 0 0 1 2293 Strut Top Cap
3093 284 Front Strut Assembly 1 1 2 113 8771 0 !1346 0 1 2294 Yes Please
3094 284 Front Top Out Stop Kit 1 1 2 3212 4010 0 0 1 2295 Top Out Stop Kit
3095 284 Rear Tailshaft Spacer Kit 0 0 0 1209 0 1359 0 1 2296 Not Selected

Front Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
1338 MITS-59_C43-192 45.6000 30.4000 14.3000 11.7400 58 45mm Lift - 70-100Kg 285.454545 1 PAIR
1344 MITS-59_GS43-800 64.5000 23.0000 14.0000 2.7000 282 Twin Tube Nitro-Gas 207.272727 2 EACH
3903 MITS-59_IMS43-50800 79.0000 21.0000 15.0000 4.2000 398 IFP Monotube Shock (IMS) 280.000000 2 EACH
1345 MITS-59_MRA43-A800 68.0000 19.5000 15.0000 14.2500 105 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 527.272727 2 EACH
1346 MITS-59_SC43-005 17.0000 17.0000 8.5000 1.3000 608 Strut Top Cap 68.181818 2 EACH
8771 LAB - ASSEMBLE STRUT 0.1000 0.1000 0.1000 0.0100 40 Yes Please 40.909091 2 SERVICE
4010 MITS-59_WA43-539K 16.0000 30.0000 20.0000 0.3000 327 Top Out Stop Kit 83.636364 1 EACH

Rear Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
1354 MITS-59_GS43-801 53.0000 8.0000 8.0000 2.5500 737 Twin Tube Nitro-Gas 176.363636 2 EACH
1348 MITS-59_L43-015-R 122.0000 7.0000 24.0000 27.2500 170 45mm Lift - 100Kg Constant Load (4 + 2 Leaves) 322.727273 2 EACH
1351 MITS-59_PB43-1085K 20.0000 17.0000 12.5000 0.8000 94 Kit Contains: 2 x PB43-1508 (F), 4 x PB43-1527 (R), 4 x PB43-1528 (C) 125.454545 1 KIT
1357 MITS-59_SK43-037 18.5000 16.0000 6.0000 0.8100 774 Greasable: Fit in Pairs 56.363636 2 EACH
3904 MITS-59_IMS43-50801 79.0000 21.0000 15.0000 4.2000 579 IFP Monotube Shock (IMS) 254.545455 2 EACH
1356 MITS-59_MRA43-A801 79.0000 21.0000 15.0000 6.6000 33 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 496.363636 2 EACH
1358 MITS-59_SP59-060 18.0000 16.0000 6.0000 0.1800 3907 Greasable: Fit in Pairs 23.218182 2 EACH
1352 MITS-59_UB43-701K 30.0000 15.0000 5.0000 0.8600 705 Kit Contains: 2 x UB43-701 51.818182 2 KIT
1353 MITS-59_UB45-800K 27.5000 14.5000 2.0000 0.5800 33 Kit Contains: 2 x UB45-800 61.818182 2 KIT
1359 MITS-59_S43-001 20.0000 12.0000 10.0000 2.3000 384 Tailshift Spacer 102.727273 1 EACH

Extra Items

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
1346 MITS-59_SC43-005 17.0000 17.0000 8.5000 1.3000 608 Strut Top Cap 68.181818 2 EACH