Kits
Jeep
1
Type:
Cherokee
Model:
XJ (Australia) (1994 to 2001), XJ (Europe) (1984 to 2001)
Variant:
Detail:
<p>Classic, Limited, Sport, Midsize</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4787 | 457 | Front | Coil Springs | 1 | 0 | 0 | 803 | 962 | 0 | 0 | 1 | 3672 | Linear Rate, Raised Height (45mm Lift) | ||||||
4788 | 457 | Front & Rear | Coil Springs | 1 | 0 | 0 | 804 | 964 | 973 | 0 | 1 | 3673 | Twin Tube Nitro-Gas | ||||||
4789 | 457 | Rear | Leaf Springs | 1 | 0 | 0 | 807 | 968 | 969 | 0 | 1 | 3674 | 5 Leaves, Raised Height (45mm Lift) | ||||||
4790 | 457 | Front | Steering Damper | 1 | 1 | 1 | 805 | 965 | 0 | DOES NOT SUIT LIMITED MODELS. | 2 | 1 | 3675 | Heavy Duty (Big Bore), Complete with Fittings | |||||
4791 | 457 | Front | Coil Spacer | 1 | 1 | 1 | 806 | 966 | 0 | 0 | 1 | 3676 | 15mm | ||||||
4792 | 457 | Rear | U-Bolt Kit | 1 | 0 | 0 | 811 | 0 | 971 | 0 | Suits Chrysler Differential - 77mm Inside Diameter | 1 | 3677 | Suits Chrysler Differential - 77mm Inside Diameter | |||||
4793 | 457 | Rear | U-Bolt Kit | 1 | 0 | 0 | 812 | 0 | 972 | 0 | Suits Dana 35 Differential - 67mm Inside Diameter | 1 | 3678 | Suits Dana 35 Differential - 67mm Inside Diameter | |||||
4794 | 457 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 808 | 0 | 970 | 0 | 1 | 3679 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
962 | JEEP-51_C29-016 | 45.6000 | 30.4000 | 14.3000 | 10.6200 | 7 | Linear Rate, Raised Height (45mm Lift) | 285.454545 | 1 | PAIR |
964 | JEEP-51_GS29-420 | 53.0000 | 8.0000 | 8.0000 | 2.8000 | 102 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
968 | JEEP-51_JEEP-005-R RH | 135.0000 | 8.5000 | 26.0000 | 16.5000 | 43 | 5 Leaves, Raised Height (45mm Lift) | 371.818182 | 1 | EACH |
965 | JEEP-51_SD29-840 | 60.0000 | 8.5000 | 8.5000 | 2.3000 | 31 | Heavy Duty (Big Bore), Complete with Fittings | 148.181818 | 1 | EACH |
966 | JEEP-51_PS29-4014 | 11.0000 | 11.0000 | 2.0000 | 0.1000 | 0 | 15mm | 53.636364 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
973 | JEEP-51_GS29-425 | 59.0000 | 9.5000 | 10.0000 | 2.5000 | 98 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
969 | JEEP-51_JEEP-005-R LH | 135.0000 | 8.5000 | 26.0000 | 16.5000 | 47 | 5 Leaves, Raised Height (45mm Lift) | 371.818182 | 1 | EACH |
971 | JEEP-51_UB45-451K | 27.5000 | 14.5000 | 4.0000 | 0.7200 | 167 | Kit Contains: 2 x UB45-451 | 51.818182 | 2 | KIT |
972 | JEEP-51_UB29-900K | 30.0000 | 15.0000 | 5.0000 | 0.8000 | 1 | Kit Contains: 2 x UB29-900 | 38.581818 | 2 | KIT |
970 | JEEP-51_PB29-1080K | 20.0000 | 17.0000 | 12.5000 | 1.7000 | 13 | Kit Contains: 2 x SPF969, 2 x SPF970, 2 x SPF1080 | 139.090909 | 1 | KIT |
Extra Items
No extra items available.