Kits
GM, Holden, Isuzu
1
Type:
D-Max
Model:
TFS40 (Mid 2020 on)
Variant:
0"-2" Lift
Detail:
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3801 | 343 | Front | Coil Springs | 1 | 0 | 0 | 4887 | 18994 | 0 | 0 | 1 | 2722 | 50mm Lift | ||||||
3802 | 343 | Rear | Leaf Springs | 1 | 0 | 0 | 4891 | 0 | 19001 | !19009 | 0 | 1 | 2723 | 40mm Lift - Up to 100Kg Constant Load (3 + 3 Leaves) | |||||
3803 | 343 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 4888 | 18997 | 19005 | 0 | Twin Tube Nitro-Gas - Standard Height | 1 | 2724 | Twin Tube Nitro-Gas - Standard Height | |||||
3804 | 343 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 4888 | 18998 | 19007 | 0 | IFP Monotube Shock (IMS) - Standard Height | 1 | 2725 | IFP Monotube Shock (IMS) - Standard Height | |||||
3805 | 343 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 4888 | 18997 | 19006 | !19256 | 0 | Twin Tube Nitro-Gas - 2" Lift | 1 | 2726 | Twin Tube Nitro-Gas - 2" Lift | ||||
3806 | 343 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 4888 | 18998 | 19008 | !19256 | 0 | IFP Monotube Shock (IMS) - 2" Lift | 1 | 2727 | IFP Monotube Shock (IMS) - 2" Lift | ||||
3807 | 343 | Front | Bump Stops | 1 | 1 | 1 | 4890 | 19000 | 0 | Replaces Original Bump Stop. If Exceeding Listed Spring Seat Heights This MUST Be Used To Prevent Coil Bind. | 1 | 1 | 2728 | Replacement Bump Stop, Progressive Adjustable 0-20mm Extension | |||||
3808 | 343 | Front | Strut Top Cap | 1 | 1 | 1 | 4889 | 18999 | 0 | 0 | 1 | 2729 | Strut Top Cap | ||||||
3809 | 343 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !18999 | 0 | 1 | 2730 | Yes Please | |||||
3810 | 343 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 4895 | 0 | 19014 | 0 | 1 | 2731 | Not Selected | ||||||
3811 | 343 | Rear | Shackle | 0 | 0 | 0 | 4894 | 0 | 19013 | 0 | 1 | 2732 | Not Selected | ||||||
3812 | 343 | Rear | Leaf Springs | 1 | 0 | 0 | 4891 | 0 | 19002 | !19010 | 0 | 1 | 2733 | 40mm Lift - 250Kg Constant Load (4 + 3 Leaves) | |||||
3813 | 343 | Rear | Leaf Springs | 1 | 0 | 0 | 4891 | 0 | 19003 | !19011 | 0 | 1 | 2734 | 40mm Lift - 450Kg Constant Load (5 + 3 Leaves) | |||||
3814 | 343 | Rear | Leaf Springs | 1 | 0 | 0 | 4891 | 0 | 19004 | !19012 | 0 | 1 | 2735 | 50mm Lift - Up to 70Kg Constant Load - Comfort Option (2 + 1 Leaves - Parabolic) | |||||
5545 | 343 | Front | Strut Top Cap | 0 | 1 | 1 | 4889 | 18999 | 0 | 0 | 0 | 4414 | Strut Top Cap |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
18994 | ISUZ-56_C59-300 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 126 | 50mm Lift | 285.454545 | 1 | PAIR |
18997 | ISUZ-56_GS21-470 | 64.0000 | 11.5000 | 13.5000 | 3.5000 | 112 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
18998 | ISUZ-56_IMS21-50470 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 416 | IFP Monotube Shock (IMS) | 280.000000 | 2 | EACH |
19000 | ISUZ-56_BS59-560 | 15.5000 | 11.5000 | 21.0000 | 4.0000 | 336 | Replacement Bump Stop, Progressive Adjustable 0-20mm Extension | 51.818182 | 2 | EACH |
18999 | ISUZ-56_SC59-002 | 14.0000 | 14.0000 | 7.5000 | 0.6000 | 1732 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
19001 | ISUZ-56_L21-140-R | 136.5000 | 6.0000 | 27.0000 | 28.1000 | 319 | 40mm Lift - Up to 100Kg Constant Load (3 + 3 Leaves) | 310.000000 | 2 | EACH |
19005 | ISUZ-56_GS43-801 | 53.0000 | 8.0000 | 8.0000 | 2.5500 | 737 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
19007 | ISUZ-56_IMS21-50471 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 125 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
19006 | ISUZ-56_GS43-081B | 53.0000 | 8.0000 | 8.0000 | 2.9500 | 353 | Twin Tube Nitro-Gas (Long Travel) | 176.363636 | 2 | EACH |
19008 | ISUZ-56_IMS43-50081B | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 466 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
19014 | ISUZ-56_PB21-1111K | 20.0000 | 17.0000 | 12.5000 | 0.7000 | 660 | Kit Contains: 2 x PB59-1503, 4 x PB59-1530, 4 x PB21-1555 | 82.727273 | 1 | KIT |
19013 | ISUZ-56_SK21-065 | 19.5000 | 16.0000 | 6.0000 | 1.4000 | 190 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
19002 | ISUZ-56_L21-141-R | 136.5000 | 6.0000 | 27.0000 | 30.0000 | 710 | 40mm Lift - 250Kg Constant Load (4 + 3 Leaves) | 322.727273 | 2 | EACH |
19003 | ISUZ-56_L21-142-R | 136.5000 | 6.0000 | 27.5000 | 32.0000 | 208 | 40mm Lift - 450Kg Constant Load (5 + 3 Leaves) | 337.272727 | 2 | EACH |
19004 | ISUZ-56_L21-182-RP | 134.0000 | 27.0000 | 7.0000 | 23.3000 | 141 | 50mm Lift - Up to 70Kg Constant Load - Comfort Option (2 + 1 Leaves - Parabolic) | 337.272727 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
19009 | ISUZ-56_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Suits L21-140-R, Kit Contains: 2 x UB59-453-2 | 51.818182 | 2 | KIT |
19256 | ISUZ-56_WA21-584K | 16.0000 | 30.0000 | 20.0000 | 0.3000 | 0 | Brakeline Extension Kit | 20.263636 | 1 | KIT |
18999 | ISUZ-56_SC59-002 | 14.0000 | 14.0000 | 7.5000 | 0.6000 | 1732 | Strut Top Cap | 68.181818 | 2 | EACH |
19010 | ISUZ-56_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L21-141-R, Kit Contains: 2 x UB59-437 | 51.818182 | 2 | KIT |
19011 | ISUZ-56_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L21-142-R, Kit Contains: 2 x UB59-437 | 51.818182 | 2 | KIT |
19012 | ISUZ-56_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L21-182-RP, Kit Contains: 2 x UB59-437 | 51.818182 | 2 | KIT |