Kits
GM, Holden, Isuzu
1
Type:
D-Max
Model:
RA, RC - TFS77, TFS85 (03/2003 to 05/2012)
Variant:
Detail:
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
821 | 70 | Front | Torsion Bars | 1 | 0 | 0 | 4776 | 18356 | 0 | 0 | 1 | 971 | Heavy Duty, Rate Increased, Length 1145mm | ||||||
822 | 70 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 4777 | 18357 | 18363 | 0 | 1 | 972 | Twin Tube Nitro-Gas | ||||||
823 | 70 | Rear | Leaf Springs | 1 | 0 | 0 | 4778 | 0 | 18358 | 0 | 1 | 973 | 45mm Lift - 150Kg Constant Load (5 + 3 Leaves) | ||||||
824 | 70 | Rear | U-Bolt Kit | 0 | 0 | 0 | 4781 | 0 | 18362 | 0 | 1 | 974 | Not Selected | ||||||
825 | 70 | Rear | Shackle | 0 | 0 | 0 | 4782 | 0 | 18365 | 0 | 1 | 975 | Not Selected | ||||||
826 | 70 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 4780 | 0 | 18361 | 0 | 1 | 976 | Not Selected | ||||||
827 | 70 | Rear | Pins | 0 | 0 | 0 | 4783 | 0 | 18366 | 0 | 1 | 977 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
18356 | ISUZ-54_TB21-1550 | 118.0000 | 4.5000 | 2.5000 | 13.0000 | 243 | Heavy Duty, Rate Increased, Length 1145mm | 380.000000 | 1 | PAIR |
18357 | ISUZ-54_GS21-463 | 53.0000 | 8.0000 | 8.0000 | 2.1500 | 469 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
18363 | ISUZ-54_GS59-651 | 57.5000 | 8.0000 | 8.5000 | 4.6500 | 631 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
18358 | ISUZ-54_RODE-013-R | 118.0000 | 6.0000 | 29.5000 | 25.8000 | 212 | 45mm Lift - 150Kg Constant Load (5 + 3 Leaves) | 337.272727 | 2 | EACH |
18362 | ISUZ-54_UB21-466K | 30.0000 | 15.0000 | 5.0000 | 1.2800 | 2550 | Kit Contains: 2 x UB21-466 | 51.818182 | 2 | KIT |
18365 | ISUZ-54_SK59-009 | 19.5000 | 16.0000 | 6.0000 | 0.8800 | 266 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
18361 | ISUZ-54_PB59-1069K | 20.0000 | 17.0000 | 12.5000 | 0.6000 | 551 | Kit Contains: 2 x PB59-1529, 8 x PB59-1530 | 105.454545 | 1 | EACH |
18366 | ISUZ-54_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
No extra items available.