Kits
GM, Holden, Isuzu
1
Type:
D-Max
Model:
TFS85 (05/2012 to Mid 2020)
Variant:
0"-2" Lift
Detail:
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
828 | 71 | Front | Coil Springs | 1 | 0 | 0 | 282 | 392 | 0 | 0 | 1 | 978 | 40mm Lift - Up to 60Kg | ||||||
830 | 71 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 283 | 394 | 406 | 0 | 1 | 979 | Twin Tube Nitro-Gas | ||||||
833 | 71 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 283 | 5092 | 5075 | 0 | 1 | 980 | IFP Monotube Shock (IMS) | ||||||
834 | 71 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 283 | 395 | 407 | 0 | 1 | 981 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
836 | 71 | Front | Strut Top Cap | 1 | 1 | 1 | 284 | 396 | 0 | 0 | 1 | 986 | Strut Top Cap | ||||||
838 | 71 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !396 | 0 | 1 | 987 | Yes Please | |||||
840 | 71 | Rear | Leaf Springs | 1 | 0 | 0 | 286 | 0 | 398 | !403 | 0 | 1 | 982 | 40mm Lift - Up to 100Kg Constant Load (3 + 3 Leaves) | |||||
842 | 71 | Rear | Leaf Springs | 1 | 0 | 0 | 286 | 0 | 399 | !404 | 0 | 1 | 983 | 40mm Lift - 250Kg Constant Load (4 + 3 Leaves) | |||||
844 | 71 | Rear | Leaf Springs | 1 | 0 | 0 | 286 | 0 | 400 | !405 | 0 | 1 | 984 | 40mm Lift - 450Kg Constant Load (5 + 3 Leaves) | |||||
846 | 71 | Rear | Leaf Springs | 1 | 0 | 0 | 286 | 0 | 5176 | !18623 | 0 | 1 | 985 | 50mm Lift - Up to 70Kg Constant Load - Comfort Option (2 + 1 Leaves - Parabolic) | |||||
848 | 71 | Rear | Shackle | 0 | 0 | 0 | 290 | 0 | 408 | 0 | 1 | 988 | Not Selected | ||||||
850 | 71 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 287 | 0 | 401 | 0 | 1 | 989 | Not Selected | ||||||
852 | 71 | Rear | Pins | 0 | 0 | 0 | 291 | 0 | 409 | 0 | 1 | 990 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
392 | ISUZ-51_C59-296 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 76 | 40mm Lift - Up to 60Kg | 285.454545 | 1 | PAIR |
394 | ISUZ-51_GS21-470 | 64.0000 | 11.5000 | 13.5000 | 3.5000 | 112 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
5092 | ISUZ-51_IMS21-50470 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 416 | IFP Monotube Shock (IMS) | 280.000000 | 2 | EACH |
395 | ISUZ-51_MRA21-A470-1 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 28 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
396 | ISUZ-51_SC59-002 | 14.0000 | 14.0000 | 7.5000 | 0.6000 | 1732 | Strut Top Cap | 68.181818 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
406 | ISUZ-51_GS43-801 | 53.0000 | 8.0000 | 8.0000 | 2.5500 | 737 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
5075 | ISUZ-51_IMS21-50471 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 125 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
407 | ISUZ-51_MRA43-A801 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 33 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
398 | ISUZ-51_L21-140-R | 136.5000 | 6.0000 | 27.0000 | 28.1000 | 319 | 40mm Lift - Up to 100Kg Constant Load (3 + 3 Leaves) | 310.000000 | 2 | EACH |
399 | ISUZ-51_L21-141-R | 136.5000 | 6.0000 | 27.0000 | 30.0000 | 710 | 40mm Lift - 250Kg Constant Load (4 + 3 Leaves) | 322.727273 | 2 | EACH |
400 | ISUZ-51_L21-142-R | 136.5000 | 6.0000 | 27.5000 | 32.0000 | 208 | 40mm Lift - 450Kg Constant Load (5 + 3 Leaves) | 337.272727 | 2 | EACH |
5176 | ISUZ-51_L21-182-RP | 134.0000 | 27.0000 | 7.0000 | 23.3000 | 141 | 50mm Lift - Up to 70Kg Constant Load - Comfort Option (2 + 1 Leaves - Parabolic) | 337.272727 | 2 | EACH |
408 | ISUZ-51_SK21-059 | 19.5000 | 16.0000 | 6.0000 | 1.4000 | 702 | Greasable: Fit in Pairs | 56.363636 | 2 | KIT |
401 | ISUZ-51_PB21-1105K | 20.0000 | 17.0000 | 12.5000 | 0.7000 | 505 | Kit Contains: 2 x PB59-1503 (F), 4 x PB59-1530 (R), 4 x PB59-1532 (C) | 82.727273 | 1 | KIT |
409 | ISUZ-51_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
396 | ISUZ-51_SC59-002 | 14.0000 | 14.0000 | 7.5000 | 0.6000 | 1732 | Strut Top Cap | 68.181818 | 2 | EACH |
403 | ISUZ-51_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Suits L21-140-R, Kit Contains: 2 x UB59-453-2 | 51.818182 | 2 | KIT |
404 | ISUZ-51_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L21-141-R, Kit Contains: 2 x UB59-437 | 51.818182 | 2 | KIT |
405 | ISUZ-51_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L21-142-R, Kit Contains: 2 x UB59-437 | 51.818182 | 2 | KIT |
18623 | ISUZ-51_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L21-142-R, Kit Contains: 2 x UB59-437 | 51.818182 | 2 | KIT |