Kits
GM, Holden, Isuzu
1
Type:
Colorado, Rodeo
Model:
RA, RC - TFS-77, TFS-85 (03/2003 to 05/2012)
Variant:
Detail:
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
891 | 75 | Front | Torsion Bars | 1 | 0 | 0 | 689 | 869 | 0 | 0 | 1 | 1034 | Heavy Duty, Rate Increased, Length 1145mm | ||||||
892 | 75 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 690 | 870 | 877 | 0 | 1 | 1035 | Twin Tube Nitro-Gas | ||||||
893 | 75 | Rear | Leaf Springs | 1 | 0 | 0 | 691 | 0 | 872 | 0 | 1 | 1036 | 35mm Lift - No Load (4 + 3 Leaves) | ||||||
894 | 75 | Rear | Leaf Springs | 1 | 0 | 0 | 691 | 0 | 871 | 0 | 1 | 1037 | 35mm Lift - Softer Option - 200Kg Reduced Carrying Rate (4 + 2 Leaves) | ||||||
895 | 75 | Rear | Leaf Springs | 1 | 0 | 0 | 691 | 0 | 873 | 0 | 1 | 1038 | 45mm Lift - 150Kg Constant Load (5 + 3 Leaves) | ||||||
896 | 75 | Rear | U-Bolt Kit | 0 | 0 | 0 | 693 | 0 | 875 | 0 | 1 | 1039 | Not Selected | ||||||
897 | 75 | Rear | Shackle | 0 | 0 | 0 | 695 | 0 | 878 | 0 | 1 | 1040 | Not Selected | ||||||
898 | 75 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 692 | 0 | 874 | 0 | 1 | 1041 | Not Selected | ||||||
899 | 75 | Rear | Pins | 0 | 0 | 0 | 696 | 0 | 879 | 0 | 1 | 1042 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
869 | HOLD-59_TB21-1550 | 118.0000 | 4.5000 | 2.5000 | 13.0000 | 243 | Heavy Duty, Rate Increased, Length 1145mm | 380.000000 | 1 | PAIR |
870 | HOLD-59_GS21-463 | 53.0000 | 8.0000 | 8.0000 | 2.1500 | 469 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
877 | HOLD-59_GS59-651 | 57.5000 | 8.0000 | 8.5000 | 4.6500 | 631 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
872 | HOLD-59_RODE-012-R | 118.0000 | 6.0000 | 28.5000 | 23.3000 | 78 | 35mm Lift - No Load (4 + 3 Leaves) | 322.727273 | 2 | EACH |
871 | HOLD-59_RODE-011-R | 118.0000 | 6.0000 | 28.5000 | 23.0000 | 0 | 35mm Lift - Softer Option - 200Kg Reduced Carrying Rate (4 + 2 Leaves) | 310.000000 | 2 | EACH |
873 | HOLD-59_RODE-013-R | 118.0000 | 6.0000 | 29.5000 | 25.8000 | 212 | 45mm Lift - 150Kg Constant Load (5 + 3 Leaves) | 337.272727 | 2 | EACH |
875 | HOLD-59_UB21-466K | 30.0000 | 15.0000 | 5.0000 | 1.2800 | 2550 | Kit Contains: 2 x UB21-466 | 51.818182 | 2 | KIT |
878 | HOLD-59_SK59-009 | 19.5000 | 16.0000 | 6.0000 | 0.8800 | 266 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
874 | HOLD-59_PB59-1069K | 20.0000 | 17.0000 | 12.5000 | 0.6000 | 551 | Kit Contains: 2 x PB59-1529, 8 x PB59-1530 | 105.454545 | 1 | EACH |
879 | HOLD-59_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
No extra items available.