Kits
GWM / Great Wall
1
Type:
Cannon, Pao, Poer
Model:
Cannon / Pao / Poer (2019 on)
Variant:
Detail:
<p>4x4</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4418 | 416 | Front | Coil Springs | 1 | 0 | 0 | 5246 | 19876 | 0 | 0 | 1 | 3309 | 45mm Lift - 0-40Kg | ||||||
4419 | 416 | Front | Shock Absorbers | 1 | 0 | 0 | 5247 | 19878 | 0 | 0 | 1 | 3311 | IFP Monotube Shock (IMS) | ||||||
4420 | 416 | Front | Shock Absorbers | 1 | 0 | 0 | 5247 | 19879 | 0 | 0 | 1 | 3312 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
4421 | 416 | Rear | Leaf Springs | 1 | 0 | 0 | 5248 | 0 | 19881 | 0 | 1 | 3310 | 40mm Lift - 200Kg Constant Load (4 + 2 Leaves) | ||||||
4422 | 416 | Rear | Shock Absorbers | 1 | 0 | 0 | 5249 | 0 | 19884 | 0 | 1 | 3313 | IFP Monotube Shock (IMS) | ||||||
4423 | 416 | Rear | Shock Absorbers | 1 | 0 | 0 | 5249 | 0 | 19885 | 0 | 1 | 3314 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
4424 | 416 | Rear | Shock Absorbers | 1 | 0 | 0 | 5249 | 0 | 19883 | 0 | 1 | 3315 | Twin Tube Nitro-Gas | ||||||
4425 | 416 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 5250 | 0 | 19886 | 0 | 1 | 3316 | Not Selected | ||||||
4426 | 416 | Rear | U-Bolt Kit | 0 | 0 | 0 | 5251 | 0 | 19887 | 0 | 1 | 3317 | Not Selected | ||||||
4427 | 416 | Rear | Shackle | 0 | 0 | 0 | 5252 | 0 | 19888 | 0 | 1 | 3318 | Not Selected | ||||||
4428 | 416 | Rear | Pins | 0 | 0 | 0 | 5253 | 0 | 19889 | 0 | 1 | 3319 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
19876 | GRW-53_C59-714 | 45.6000 | 30.4000 | 14.3000 | 13.4200 | 12 | 45mm Lift - 0-40Kg | 285.454545 | 1 | PAIR |
19878 | GRW-53_IMS20-50702 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 49 | IFP Monotube Shock (IMS) | 295.454545 | 2 | EACH |
19879 | GRW-53_MRA20-A702 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 164 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
19881 | GRW-53_L20-187-R | 134.0000 | 6.0000 | 21.5000 | 25.0000 | 14 | 40mm Lift - 200Kg Constant Load (4 + 2 Leaves) | 345.454545 | 2 | EACH |
19884 | GRW-53_IMS19-50081TB | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 132 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
19885 | GRW-53_MRA19-A081TB | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 356 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
19883 | GRW-53_GS19-081TB | 53.0000 | 8.0000 | 8.0000 | 3.0900 | 13 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
19886 | GRW-53_PB20-1112K | 20.0000 | 17.0000 | 12.5000 | 1.0000 | 648 | Yes Please | 88.181818 | 1 | KIT |
19887 | GRW-53_UB21-466K | 30.0000 | 15.0000 | 5.0000 | 1.2800 | 2550 | Yes Please | 51.818182 | 2 | KIT |
19888 | GRW-53_SK19-058 | 19.5000 | 16.0000 | 6.0000 | 1.4000 | 1234 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
19889 | GRW-53_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
No extra items available.