Kits
GWM / Great Wall
1
Type:
Sailor, Steed, Wingle
Model:
V200, V240 (06/2009 on)
Variant:
Detail:
<p>4x2, 4x4 Pickup 2.4L,<br /><span style="color: #ff0000;">Suspension Fits 4x2 & 4x4 Models</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5505 | 533 | Front | Torsion Bars | 0 | 0 | 0 | 617 | 811 | 0 | 0 | 1 | 4374 | Not Selected | ||||||
5506 | 533 | Front | Shock Absorbers | 0 | 0 | 0 | 618 | 812 | 0 | 0 | 1 | 4375 | Not Selected | ||||||
5507 | 533 | Rear | Leaf Springs | 1 | 0 | 0 | 619 | 0 | 814 | 0 | 1 | 4376 | 4 + 3 Leaves, Raised Height (50mm Lift) | ||||||
5508 | 533 | Rear | Shock Absorbers | 1 | 0 | 0 | 622 | 0 | 819 | 0 | 1 | 4377 | Twin Tube Nitro-Gas | ||||||
5509 | 533 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 620 | 0 | 816 | 0 | 1 | 4378 | Not Selected | ||||||
5510 | 533 | Rear | U-Bolt Kit | 0 | 0 | 0 | 621 | 0 | 817 | 0 | 1 | 4379 | Not Selected | ||||||
5511 | 533 | Rear | Shackle | 0 | 0 | 0 | 623 | 0 | 820 | 0 | 1 | 4380 | Not Selected | ||||||
5512 | 533 | Rear | Pins | 0 | 0 | 0 | 624 | 0 | 821 | 0 | 1 | 4381 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
811 | GRW-50_TB21-1550 | 118.0000 | 4.5000 | 2.5000 | 13.0000 | 243 | Heavy Duty, Rate Increased, Length 1145mm | 380.000000 | 1 | PAIR |
812 | GRW-50_GS21-463 | 53.0000 | 8.0000 | 8.0000 | 2.1500 | 469 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
814 | GRW-50_RODE-012-R | 118.0000 | 6.0000 | 28.5000 | 23.3000 | 78 | 4 + 3 Leaves, Raised Height (50mm Lift) | 322.727273 | 2 | EACH |
819 | GRW-50_GS59-651 | 57.5000 | 8.0000 | 8.5000 | 4.6500 | 631 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
816 | GRW-50_PB59-1069K | 20.0000 | 17.0000 | 12.5000 | 0.6000 | 551 | Kit Contains: 2 x PB59-1529, 8 x PB59-1530 | 105.454545 | 1 | EACH |
817 | GRW-50_UB21-466K | 30.0000 | 15.0000 | 5.0000 | 1.2800 | 2550 | Kit Contains: 2 x UB21-466 | 51.818182 | 2 | KIT |
820 | GRW-50_SK59-009 | 19.5000 | 16.0000 | 6.0000 | 0.8800 | 266 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
821 | GRW-50_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
No extra items available.