Kits
Foton
1
Type:
Tunland
Model:
Tunland (2012 on)
Variant:
Detail:
<p>4x4</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4925 | 487 | Front | Coil Springs | 1 | 0 | 0 | 606 | 795 | 0 | 0 | 1 | 3809 | Linear Rate, Raised Height (45mm Lift), Up to 75Kg Accessories (Bullbar Only)* | ||||||
4926 | 487 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 596 | 797 | 806 | 0 | Twin Tube Nitro-Gas Medium Load Rear | 1 | 3810 | Twin Tube Nitro-Gas Medium Load Rear | |||||
4927 | 487 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 596 | 797 | 807 | 0 | Twin Tube Nitro-Gas Extra Heavy Duty Over 350Kg Constant Load Rear | 1 | 3811 | Twin Tube Nitro-Gas Extra Heavy Duty Over 350Kg Constant Load Rear | |||||
4928 | 487 | Rear | Leaf Springs | 1 | 0 | 0 | 598 | 0 | 799 | !803 | 0 | 1 | 3812 | 3 + 3 Leaves, Raised Height (50mm Lift), Medium Duty, Up to 100Kg Constant Load | |||||
4929 | 487 | Rear | Leaf Springs | 1 | 0 | 0 | 598 | 0 | 800 | !804 | 0 | 1 | 3813 | 4 + 3 Leaves, Raised Height (50mm Lift), Heavy Duty, 280Kg Constant Load | |||||
4930 | 487 | Rear | Leaf Springs | 1 | 0 | 0 | 598 | 0 | 801 | !805 | 0 | 1 | 3814 | 5 + 3 Leaves, Raised Height (50mm Lift), Super Heavy Duty, 450Kg Constant Load | |||||
4931 | 487 | Front | Strut Assembly | 1 | 1 | 0 | 113 | 8771 | 0 | !798 | 0 | 1 | 3816 | Yes Please | |||||
4932 | 487 | Front | Strut Top Cap | 1 | 1 | 2 | 597 | 798 | 0 | 0 | 1 | 3815 | Strut Top Cap | ||||||
4933 | 487 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 599 | 0 | 802 | 0 | 1 | 3817 | Not Selected | ||||||
4934 | 487 | Rear | Shackle | 0 | 0 | 0 | 603 | 0 | 809 | 0 | 1 | 3818 | Not Selected | ||||||
4935 | 487 | Rear | Pins | 0 | 0 | 0 | 604 | 0 | 810 | 0 | 1 | 3819 | Not Selected | ||||||
4936 | 487 | Rear | Brake Adjuster | 0 | 0 | 0 | 602 | 0 | 808 | 0 | 1 | 3820 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
795 | FOT-10_C59-302 | 45.6000 | 30.4000 | 14.3000 | 12.0400 | 106 | Linear Rate, Raised Height (45mm Lift), Up to 75Kg Accessories (Bullbar Only)* | 285.454545 | 1 | PAIR |
797 | FOT-10_GS59-220 | 64.5000 | 11.0000 | 14.0000 | 3.6800 | 363 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
798 | FOT-10_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
806 | FOT-10_GS59-649 | 53.0000 | 16.0000 | 8.0000 | 2.8000 | 459 | Twin Tube Nitro-Gas, Heavy Duty, Medium Load | 176.363636 | 2 | EACH |
807 | FOT-10_GS59-651 | 57.5000 | 8.0000 | 8.5000 | 4.6500 | 631 | Twin Tube Nitro-Gas, Extra Heavy Duty, Over 350Kg Constant Load | 185.454545 | 2 | EACH |
799 | FOT-10_L59-040-R | 130.0000 | 6.0000 | 28.0000 | 25.8000 | 310 | 3 + 3 Leaves, Raised Height (50mm Lift), Medium Duty, Up to 100Kg Constant Load | 310.000000 | 2 | EACH |
800 | FOT-10_L59-041-R | 130.0000 | 6.0000 | 28.0000 | 28.0000 | 666 | 4 + 3 Leaves, Raised Height (50mm Lift), Heavy Duty, 280Kg Constant Load | 322.727273 | 2 | EACH |
801 | FOT-10_L59-042-R | 130.0000 | 6.0000 | 28.0000 | 30.0000 | 668 | 5 + 3 Leaves, Raised Height (50mm Lift), Super Heavy Duty, 450Kg Constant Load | 337.272727 | 2 | EACH |
802 | FOT-10_PB59-1094K | 20.0000 | 17.0000 | 12.5000 | 0.7000 | 1028 | Kit Contains: 2 x PB59-1501, 4 x PB59-1502, 4 x PB59-1503 | 79.090909 | 1 | KIT |
809 | FOT-10_SK59-053 | 18.0000 | 16.0000 | 6.0000 | 1.2200 | 788 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
810 | FOT-10_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
808 | FOT-10_BA59-002 | 30.0000 | 4.0000 | 1.0000 | 0.1500 | 123 | Recommended when Raising Vehicle | 26.527273 | 1 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
803 | FOT-10_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Suits L59-040-R, 2 x UB59-453-2 | 51.818182 | 2 | KIT |
804 | FOT-10_UB59-453-2K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1187 | Suits L59-041-R, 2 x UB59-453-2 | 51.818182 | 2 | KIT |
805 | FOT-10_UB59-437K | 27.5000 | 14.5000 | 4.0000 | 1.2800 | 1616 | Suits L59-042-R, 2 x UB59-437 | 51.818182 | 2 | KIT |
798 | FOT-10_SC59-001 | 14.0000 | 14.0000 | 7.5000 | 0.9000 | 910 | Strut Top Cap | 68.181818 | 2 | EACH |