Accessibility Tools

Skip to main content
 x 
Cart - $ 0.00

Cart

Your cart is currently empty

Vehicle Kits
Kits

Ford

1
Type:

Ranger

Model:

Next Gen, RA, PU, T6.2 (2022 on)

Variant:

3" Front, 1 ¾" Rear Lift

Detail:

<p>4x4 &amp; 4x2 Highrider<br /><span style="color: #ff0000;">75mm (3” Lift) Front, 45mm (1 ¾” Lift) Rear</span></p>

Vehicle Type
Available Options

Product Selection

Kit Items

ID Kit Code Position Category Is Drop Down Is Optional Default Option Category ID Front Product ID Rear Product ID Extra Items Warning Warning On Description Override Name Description Kit Image State Ordering Selected Product
5319 501 Front Coil Springs 1 0 0 5610 20686 0 0 1 4189 50mm Lift - 40-70Kg
5320 501 Front Strut Top Cap 1 1 1 5612 20694 0 0 1 4193 Strut Top Cap
5321 501 Front Strut Assembly 1 1 1 113 8771 0 !20694 0 1 4194 Yes Please
5322 501 Rear Leaf Springs 1 0 0 5615 0 20696 0 1 4195 45mm Lift - 280Kg Constant Load (4 + 2 Leaves)
5323 501 Rear Shackle Bush Kit 0 0 0 5617 0 20703 0 1 4196 Not Selected
5324 501 Rear U-Bolt Kit 0 0 0 5618 0 20704 0 1 4197 Not Selected
5325 501 Rear Shackle 0 0 0 5619 0 20705 0 1 4198 Not Selected
5326 501 Rear Pins 0 0 0 5620 0 20706 0 1 4199 Not Selected
5327 501 Rear Tailshaft Spacer Kit 0 0 0 5621 0 20707 0 1 4200 Not Selected
5328 501 Front & Rear Shock Absorbers 1 0 0 5609 20692 20701 0 1 4190 IFP Monotube Shock (IMS)
5329 501 Front & Rear Shock Absorbers 1 0 0 5609 20693 20702 0 1 4191 Monotube Remote Reservoir (MRR) - 3-Way Adjustable
5330 501 Front Upper Control Arm 1 1 2 5614 20708 0 This part is strongly recommended for this Kit, you should only choose 'No Thanks' if you already have this part. 1 1 4192 Yes Please

Front Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
20686 FORD-82_C19-584 45.6000 30.4000 14.3000 12.0000 47 50mm Lift - 40-70Kg 285.454545 1 PAIR
20694 FORD-82_SC19-015 14.0000 14.0000 7.5000 1.2500 377 Strut Top Cap 68.181818 2 Each
8771 LAB - ASSEMBLE STRUT 0.1000 0.1000 0.1000 0.0100 40 Yes Please 40.909091 2 SERVICE
20692 FORD-82_IMS19-50108 0.0000 0.0000 0.0000 0.0000 70 IFP Monotube Shock (IMS) 280.000000 2 EACH
20693 FORD-82_MRA19-A108 79.0000 21.0000 15.0000 6.6000 0 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 527.272727 2 EACH
20708 FORD-82_UCA19-224K 36.5000 33.0000 26.0000 10.9600 0 Yes Please 1033.636364 1 KIT

Rear Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
20696 FORD-82_L19-209-R 134.5000 6.0000 25.0000 27.9900 880 45mm Lift - 280Kg Constant Load (4 + 2 Leaves) 322.727273 2 EACH
20703 FORD-82_PB19-1104K 20.0000 17.0000 12.5000 1.0000 910 Yes Please 88.181818 1 KIT
20704 FORD-82_UB19-473K 27.5000 14.5000 4.0000 1.3200 1063 Yes Please 51.818182 2 KIT
20705 FORD-82_SK19-058 19.5000 16.0000 6.0000 1.4000 1234 Greasable: Fit in Pairs 56.363636 2 EACH
20706 FORD-82_SP59-060 18.0000 16.0000 6.0000 0.1800 3907 Greasable: Fit in Pairs 23.218182 2 EACH
20707 FORD-82_WA19-527K 16.0000 30.0000 20.0000 0.3000 784 Yes Please 26.527273 1 EACH
20701 FORD-82_IMS19-50109 79.0000 21.0000 15.0000 4.2000 622 IFP Monotube Shock (IMS) 254.545455 2 EACH
20702 FORD-82_MRA19-A109 79.0000 21.0000 15.0000 6.6000 0 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 496.363636 2 EACH

Extra Items

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
20694 FORD-82_SC19-015 14.0000 14.0000 7.5000 1.2500 377 Strut Top Cap 68.181818 2 Each