Kits
Ford
1
Type:
Ranger
Model:
Next Gen, RA, PU, T6.2 (2022 on)
Variant:
0"-2" Lift
Detail:
<p>4x4 & 4x2 Highrider</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4988 | 491 | Front | Coil Springs | 1 | 0 | 0 | 5604 | 20683 | 0 | 0 | 1 | 50mm Lift - 80-100Kg | 50mm Lift - 80-100Kg | ||||||
4990 | 491 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5594 | 20684 | 20674 | 0 | 1 | IFP Monotube Shock (IMS) | IFP Monotube Shock (IMS) | ||||||
4993 | 491 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5594 | 20662 | 20673 | 0 | 1 | IFP Monotube Shock (IMS) | Twin Tube Nitro-Gas | ||||||
4995 | 491 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 5594 | 20665 | 20675 | 0 | 1 | IFP Monotube Shock (IMS) | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | ||||||
4996 | 491 | Front | Strut Top Cap | 1 | 1 | 1 | 5595 | 20669 | 0 | 0 | 1 | Yes Please | Strut Top Cap | ||||||
4998 | 491 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !20669 | 0 | 1 | Yes Please | Yes Please | |||||
5002 | 491 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 5598 | 0 | 20676 | 0 | 1 | 3866 | Not Selected | ||||||
5004 | 491 | Rear | U-Bolt Kit | 0 | 0 | 0 | 5599 | 0 | 20677 | 0 | 1 | 3867 | Not Selected | ||||||
5006 | 491 | Rear | Shackle | 0 | 0 | 0 | 5600 | 0 | 20678 | 0 | 1 | 3877 | Not Selected | ||||||
5008 | 491 | Rear | Pins | 0 | 0 | 0 | 5601 | 0 | 20679 | 0 | 1 | 3879 | Not Selected | ||||||
5010 | 491 | Rear | Tailshaft Spacer Kit | 0 | 0 | 0 | 5602 | 0 | 20680 | 0 | 1 | 3881 | Not Selected | ||||||
5311 | 491 | Rear | Leaf Springs | 1 | 0 | 0 | 5596 | 0 | 20670 | 0 | 1 | 40mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) | 40mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20683 | FORD-81_C19-584 | 45.6000 | 30.4000 | 14.3000 | 12.0000 | 47 | 50mm Lift - 80-100Kg | 285.454545 | 1 | PAIR |
20684 | FORD-81_IMS19-50108 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 70 | IFP Monotube Shock (IMS) | 280.000000 | 2 | EACH |
20662 | FORD-81_GS19-108 | 64.5000 | 12.0000 | 14.0000 | 3.5000 | 348 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
20665 | FORD-81_MRA19-A108 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 0 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 527.272727 | 2 | EACH |
20669 | FORD-81_SC19-015 | 14.0000 | 14.0000 | 7.5000 | 1.2500 | 377 | Strut Top Cap | 68.181818 | 2 | Each |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20674 | FORD-81_IMS19-50109 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 622 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
20673 | FORD-81_GS19-109 | 53.0000 | 16.0000 | 8.0000 | 2.8000 | 320 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
20675 | FORD-81_MRA19-A109 | 79.0000 | 21.0000 | 15.0000 | 6.6000 | 0 | Monotube Remote Reservoir (MRR) - 3-Way Adjustable | 496.363636 | 2 | EACH |
20676 | FORD-81_PB19-1104K | 20.0000 | 17.0000 | 12.5000 | 1.0000 | 910 | Yes Please | 88.181818 | 1 | KIT |
20677 | FORD-81_UB19-473K | 27.5000 | 14.5000 | 4.0000 | 1.3200 | 1063 | Yes Please | 51.818182 | 2 | KIT |
20678 | FORD-81_SK19-058 | 19.5000 | 16.0000 | 6.0000 | 1.4000 | 1234 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
20679 | FORD-81_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
20680 | FORD-81_WA19-527K | 16.0000 | 30.0000 | 20.0000 | 0.3000 | 784 | Yes Please | 26.527273 | 1 | EACH |
20670 | FORD-81_L19-208-R | 134.5000 | 6.0000 | 24.5000 | 27.9900 | 919 | 40mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) | 310.000000 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
20669 | FORD-81_SC19-015 | 14.0000 | 14.0000 | 7.5000 | 1.2500 | 377 | Strut Top Cap | 68.181818 | 2 | Each |