Kits
Ford
1
Type:
F Series
Model:
F350 (1999 to 2004)
Variant:
Pickup Models Only, Does Not Suit Cab Chassis
Detail:
<p><span style="color: #ff0000;">Mono Beam Front Axle with Leaf Spring Suspension Single Rear Wheel</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5402 | 517 | Front | Leaf Springs | 0 | 0 | 0 | 5059 | 19383 | 19382 | 4.2L Turbo Diesel | 2 | 0 | 4271 | Not Selected | |||||
5403 | 517 | Front | Shock Absorbers | 0 | 0 | 0 | 5060 | 19384 | 0 | 0 | 0 | 4272 | Not Selected | ||||||
5404 | 517 | Front | Shackle Bush Kit | 0 | 0 | 0 | 5064 | 19459 | 19458 | 0 | 0 | 4273 | Not Selected | ||||||
5405 | 517 | Front | U-Bolt Kit | 0 | 0 | 0 | 5062 | 19458 | 0 | 0 | 0 | 4274 | Not Selected | ||||||
5406 | 517 | Front | Adjustable Panhard Rod | 1 | 1 | 1 | 5063 | 19387 | 0 | 0 | 0 | 4275 | Adjustable Panhard Rod (Complete with Bushes) |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
19383 | FORD-77_FORD-011-F RH | 146.0000 | 7.5000 | 25.0000 | 38.0000 | 51 | Right Hand Side, Raised Height (50mm Lift), 5 Leaf Multi Leaf Spring, Replaces 2 Leaf Parabolic | 530.000000 | 1 | EACH |
19384 | FORD-77_GS59-651A | 57.5000 | 8.0000 | 8.5000 | 2.8000 | 235 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
19459 | FORD-77_PB19-1504 | 20.0000 | 17.0000 | 12.5000 | 0.5000 | 612 | Front of Front | 29.090909 | 2 | EACH |
19458 | FORD-77_PB19-1505 | 20.0000 | 17.0000 | 12.5000 | 0.2500 | 531 | Rear of Front | 27.272727 | 2 | EACH |
19387 | FORD-77_PR19-1400 | 82.0000 | 8.0000 | 6.0000 | 3.5000 | 0 | Adjustable Panhard Rod (Complete with Bushes) | 462.727273 | 1 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
19382 | FORD-77_FORD-011-F LH | 146.0000 | 7.5000 | 25.0000 | 38.0000 | 53 | Left Hand Side, Raised Height (50mm Lift), 5 Leaf Multi Leaf Spring, Replaces 2 Leaf Parabolic | 530.000000 | 1 | EACH |
19458 | FORD-77_PB19-1505 | 20.0000 | 17.0000 | 12.5000 | 0.2500 | 531 | Rear of Front | 27.272727 | 2 | EACH |
Extra Items
No extra items available.