Kits
Ford
1
Type:
Everest
Model:
UA (09/2012 to 06/2018)
Variant:
Chassis Mounted Front Bump Stop Models Only
Detail:
<p>4x4, <br /><span style="color: #ff0000;">Solid Axle Models Only</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2460 | 270 | Front | Coil Springs | 1 | 0 | 0 | 213 | 293 | 0 | 0 | 1 | 1787 | 45mm Lift - 0-50Kg | ||||||
2461 | 270 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 209 | 298 | 303 | 0 | 1 | 1792 | Twin Tube Nitro-Gas | ||||||
2462 | 270 | Front | Strut Top Cap | 1 | 1 | 1 | 210 | 300 | 0 | 0 | 1 | 1796 | Strut Top Cap | ||||||
2463 | 270 | Rear | Coil Springs | 1 | 0 | 0 | 211 | 0 | 301 | 0 | 1 | 1795 | 45mm Lift - 0-100Kg Constant Load (Variable Rate) | ||||||
2470 | 270 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 209 | 18690 | 5091 | 0 | 1 | 1793 | IFP Monotube Shock (IMS) | ||||||
2471 | 270 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 209 | 299 | 21139 | 0 | 1 | 1794 | Not Selected | ||||||
2473 | 270 | Front | Strut Assembly | 1 | 1 | 1 | 113 | 8771 | 0 | !300 | 0 | 1 | 1797 | Yes Please |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
293 | FORD-70_C19-420 | 51.1000 | 35.4000 | 17.9000 | 14.3000 | 83 | 45mm Lift - 0-50Kg | 285.454545 | 1 | PAIR |
298 | FORD-70_GS19-092 | 64.5000 | 12.0000 | 14.0000 | 3.5000 | 306 | Twin Tube Nitro-Gas | 207.272727 | 2 | EACH |
300 | FORD-70_SC19-009 | 14.0000 | 14.0000 | 7.5000 | 0.8800 | 1145 | Strut Top Cap | 68.181818 | 2 | EACH |
18690 | FORD-70_IMS19-50092 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 590 | IFP Monotube Shock (IMS) | 280.000000 | 2 | EACH |
299 | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found | Not Found |
8771 | LAB - ASSEMBLE STRUT | 0.1000 | 0.1000 | 0.1000 | 0.0100 | 40 | Yes Please | 40.909091 | 2 | SERVICE |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
303 | FORD-70_GS19-093 | 63.5000 | 8.0000 | 8.0000 | 2.9500 | 36 | Twin Tube Nitro-Gas, Heavy Duty | 176.363636 | 2 | EACH |
301 | FORD-70_C19-423V | 51.1000 | 35.4000 | 17.9000 | 18.8600 | 1 | 45mm Lift - 0-100Kg Constant Load (Variable Rate) | 316.363636 | 1 | PAIR |
5091 | FORD-70_IMS19-50093 | 79.0000 | 21.0000 | 15.0000 | 4.2000 | 122 | IFP Monotube Shock (IMS) | 254.545455 | 2 | EACH |
21139 | FORD-70_MRA19-A093 | 79.0000 | 21.0000 | 15.0000 | 8.2500 | 266 | Monotube Remote Reservoir (MRR) - 3 Way Adjustable | 496.363636 | 2 | EACH |
Extra Items
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
300 | FORD-70_SC19-009 | 14.0000 | 14.0000 | 7.5000 | 0.8800 | 1145 | Strut Top Cap | 68.181818 | 2 | EACH |