Accessibility Tools

Skip to main content
 x 
Cart - $ 0.00

Cart

Your cart is currently empty

Vehicle Kits
Kits

Ford

1
Type:

Ranger

Model:

PX / T6 MKI & MKII (08/2011 to Mid 2018)

Variant:

2" Lift - 4x4 Chassis Mounted Front Bump Stop Models Only

Detail:

<p><span style="color: #ff0000;">Also Suits 4x2 High-Rider</span></p>

Vehicle Type
Available Options

Product Selection

Kit Items

ID Kit Code Position Category Is Drop Down Is Optional Default Option Category ID Front Product ID Rear Product ID Extra Items Warning Warning On Description Override Name Description Kit Image State Ordering Selected Product
151 16 Front Coil Springs 1 0 0 184 255 0 0 1 301 40mm Lift - 50-90Kg
152 16 Front & Rear Shock Absorbers 1 0 0 175 261 272 1 611 Twin Tube Nitro-Gas
153 16 Front & Rear Shock Absorbers 1 0 0 175 3905 3906 1 612 IFP Monotube Shock (IMS)
154 16 Front & Rear Shock Absorbers 1 0 0 175 18867 18866 5157 0 1 613 Monotube Remote Reservoir (MRR) - 3-Way Adjustable
155 16 Front Strut Top Cap 1 1 1 176 263 0 1 616 Strut Top Cap
156 16 Front Upper Control Arm 1 1 1 5162 5074 0 0 1 615 Yes Please
157 16 Rear Leaf Springs 1 0 0 177 0 265 0 1 614 40mm Lift - 280Kg Constant Load (4 + 3 Leaves)
158 16 Rear Tailshaft Spacer Kit 0 0 0 178 0 269 1 621 Not Selected
159 16 Rear Shackle Bush Kit 0 0 0 179 0 270 1 620 Not Selected
160 16 Rear U-Bolt Kit 0 0 0 180 0 271 1 618 Not Selected
161 16 Rear Shackle 0 0 0 182 0 274 1 619 Not Selected
162 16 Rear Pins 0 0 0 183 0 480 1 622 Not Selected
163 16 Front Strut Assembly 1 1 1 113 8771 0 !263 1 617 Yes Please

Front Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
255 FORD-62_C19-422 51.1000 35.4000 17.9000 14.5800 146 40mm Lift - 50-90Kg 285.454545 1 PAIR
261 FORD-62_GS19-092 64.5000 12.0000 14.0000 3.5000 306 Twin Tube Nitro-Gas 207.272727 2 EACH
3905 FORD-62_IMS19-50092 79.0000 21.0000 15.0000 4.2000 590 IFP Monotube Shock (IMS) 280.000000 2 EACH
18867 FORD-62_MRA19-A092 79.0000 21.0000 15.0000 6.6000 182 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 527.272727 2 EACH
263 FORD-62_SC19-009 14.0000 14.0000 7.5000 0.8800 1145 Strut Top Cap 68.181818 2 EACH
5074 FORD-62_UCA19-004K 36.0000 32.0000 27.0000 12.0000 72 Yes Please 702.727273 1 KIT
8771 LAB - ASSEMBLE STRUT 0.1000 0.1000 0.1000 0.0100 40 Yes Please 40.909091 2 SERVICE

Rear Products

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
272 FORD-62_GS19-081T 53.0000 8.0000 8.0000 3.0900 492 Twin Tube Nitro-Gas 176.363636 2 EACH
3906 FORD-62_IMS19-50081T 79.0000 21.0000 15.0000 4.2000 504 IFP Monotube Shock (IMS) 254.545455 2 EACH
18866 FORD-62_MRA19-A081T 79.0000 21.0000 15.0000 6.6000 375 Monotube Remote Reservoir (MRR) - 3-Way Adjustable 496.363636 2 EACH
265 FORD-62_L19-132-R 134.5000 6.0000 25.0000 27.9900 1360 40mm Lift - 280Kg Constant Load (4 + 3 Leaves) 322.727273 2 EACH
269 FORD-62_WA19-526K 16.0000 30.0000 20.0000 0.3000 238 Helps to Reduce Driveline Vibration in Lifted Vehicles 26.527273 1 EACH
270 FORD-62_PB19-1104K 20.0000 17.0000 12.5000 1.0000 910 Kit Contains: 2 x PB19-1523, 4 x PB19-1524, 4 x PB19-1525 88.181818 1 KIT
271 FORD-62_UB21-466K 30.0000 15.0000 5.0000 1.2800 2550 Kit Contains: 2 x UB21-466 51.818182 2 KIT
274 FORD-62_SK19-058 19.5000 16.0000 6.0000 1.4000 1234 Greasable: Fit in Pairs 56.363636 2 EACH
480 FORD-62_SP59-060 18.0000 16.0000 6.0000 0.1800 3907 Greasable: Fit in Pairs 23.218182 2 EACH

Extra Items

Product ID SKU Length Width Height Weight In Stock Short Description Price Quantity Sold As
5157 FORD-62_RM19-002 33.0000 13.0000 9.0000 1.2200 93 Reservoir Mounting Bracket Kit 91.818182 1 KIT
263 FORD-62_SC19-009 14.0000 14.0000 7.5000 0.8800 1145 Strut Top Cap 68.181818 2 EACH