Kits
Ford
1
Type:
Ranger
Model:
PJ, PK (2007 to 08/2011)
Variant:
Detail:
<p>Pickup / Dual Cab (Mazda), <br /><span style="color: #ff0000;">Suspension Fits 4x4 & 4x2 Highrider</span></p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
782 | 64 | Front | Torsion Bars | 1 | 0 | 0 | 476 | 639 | 0 | 0 | 1 | 932 | Heavy Duty, Length 1024mm x 27mm | ||||||
783 | 64 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 477 | 641 | 647 | 0 | 1 | 934 | Twin Tube Nitro-Gas | ||||||
784 | 64 | Rear | Leaf Springs | 1 | 0 | 0 | 478 | 0 | 642 | 0 | 1 | 933 | 40mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) | ||||||
785 | 64 | Rear | U-Bolt Kit | 0 | 0 | 0 | 480 | 0 | 646 | 0 | 1 | 935 | Not Selected | ||||||
786 | 64 | Rear | Shackle | 0 | 0 | 0 | 482 | 0 | 648 | 0 | 1 | 936 | Not Selected | ||||||
787 | 64 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 479 | 0 | 645 | 0 | 1 | 937 | Not Selected | ||||||
788 | 64 | Rear | Pins | 0 | 0 | 0 | 483 | 0 | 649 | 0 | 1 | 938 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
639 | FORD-60_TB39-1551 | 107.0000 | 4.0000 | 4.0000 | 9.5000 | 160 | Heavy Duty, Length 1024mm x 27mm | 380.000000 | 1 | PAIR |
641 | FORD-60_GS19-082P | 53.0000 | 8.0000 | 8.0000 | 1.9500 | 197 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
647 | FORD-60_GS19-081T | 53.0000 | 8.0000 | 8.0000 | 3.0900 | 492 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
642 | FORD-60_L39-030-R | 134.0000 | 6.0000 | 21.5000 | 25.0000 | 4 | 40mm Lift - Up to 100Kg Constant Load (3 + 2 Leaves) | 310.000000 | 2 | EACH |
646 | FORD-60_UB21-466K | 30.0000 | 15.0000 | 5.0000 | 1.2800 | 2550 | Kit Contains: 2 x UB21-466 | 51.818182 | 2 | KIT |
648 | FORD-60_SK59-010 | 18.0000 | 16.0000 | 6.0000 | 0.8500 | 297 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
645 | FORD-60_PB39-1056K | 20.0000 | 17.0000 | 12.5000 | 0.6600 | 75 | Kit Contains: 2 x PB59-1503, 4 x PB39-1533, 4 x PB39-1549 | 117.272727 | 1 | KIT |
649 | FORD-60_SP59-060 | 18.0000 | 16.0000 | 6.0000 | 0.1800 | 3907 | Greasable: Fit in Pairs | 23.218182 | 2 | EACH |
Extra Items
No extra items available.