Kits
Ford
1
Type:
F Series
Model:
F250 (2001 to 11/2006)
Variant:
Detail:
<p>4.2L 6 Cyl Turbo Diesel, 7.3L Diesel</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5382 | 515 | Front | Leaf Springs | 1 | 0 | 0 | 607 | 731 | 732 | 0 | 1 | 4251 | Left Hand Side, Raised Height (50mm Lift), 6 Leaf Multi Leaf Spring, Replaces 2 Leaf Parabolic | ||||||
5383 | 515 | Front | Shock Absorbers | 1 | 0 | 0 | 548 | 738 | 0 | 0 | 1 | 4252 | Twin Tube Nitro-Gas | ||||||
5384 | 515 | Front | Shackle Bush Kit | 0 | 0 | 0 | 546 | 735 | 736 | 0 | 1 | 4253 | Not Selected | ||||||
5385 | 515 | Front | U-Bolt Kit | 0 | 0 | 0 | 547 | 737 | 0 | 0 | 1 | 4254 | Not Selected | ||||||
5386 | 515 | Front | Panhard Rod | 1 | 1 | 1 | 550 | 740 | 0 | 0 | 1 | 4255 | Adjustable Panhard Rod (Complete with Bushes) | ||||||
5387 | 515 | Front | Coil Springs | 1 | 1 | 1 | 550 | 740 | 0 | 0 | 1 | 4256 | Adjustable Panhard Rod (Complete with Bushes) | ||||||
5388 | 515 | Rear | Leaf Springs | 1 | 0 | 0 | 551 | 0 | 741 | 0 | 1 | 4257 | 4 + 2 Leaves, Raised Height (50mm Lift), Up to 100Kg Constant Load | ||||||
5389 | 515 | Rear | Shock Absorbers | 0 | 0 | 0 | 554 | 0 | 746 | 0 | 1 | 4258 | Not Selected | ||||||
5390 | 515 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 552 | 743 | 744 | 0 | 1 | 4259 | Not Selected | ||||||
5391 | 515 | Rear | U-Bolt Kit | 0 | 0 | 0 | 553 | 0 | 745 | 0 | 1 | 4260 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
731 | FORD-57_FORD-010-F LH | 146.0000 | 7.5000 | 25.0000 | 38.7500 | 52 | Left Hand Side, Raised Height (50mm Lift), 6 Leaf Multi Leaf Spring, Replaces 2 Leaf Parabolic | 598.181818 | 1 | PAIR |
738 | FORD-57_GS59-651A | 57.5000 | 8.0000 | 8.5000 | 2.8000 | 235 | Twin Tube Nitro-Gas | 185.454545 | 2 | EACH |
735 | FORD-57_PB19-1504 | 20.0000 | 17.0000 | 12.5000 | 0.5000 | 612 | Front of Front | 29.090909 | 2 | EACH |
737 | FORD-57_UB19-921K | 30.0000 | 15.0000 | 5.0000 | 2.0000 | 109 | Kit Contains: 2 x UB19-921 | 25.327273 | 2 | KIT |
740 | FORD-57_PR19-1400 | 82.0000 | 8.0000 | 6.0000 | 3.5000 | 0 | Adjustable Panhard Rod (Complete with Bushes) | 462.727273 | 1 | EACH |
743 | FORD-57_PB19-1504 | 20.0000 | 17.0000 | 12.5000 | 0.5000 | 612 | Front of Front | 29.090909 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
732 | FORD-57_FORD-010-F RH | 146.0000 | 7.5000 | 25.0000 | 38.7000 | 50 | Right Hand Side, Raised Height (50mm Lift), 6 Leaf Multi Leaf Spring, Replaces 2 Leaf Parabolic | 598.181818 | 1 | EACH |
736 | FORD-57_PB19-1505 | 20.0000 | 17.0000 | 12.5000 | 0.2500 | 531 | Rear of Front | 27.272727 | 2 | EACH |
741 | FORD-57_FORD-014-R | 145.0000 | 7.5000 | 32.0000 | 42.0000 | 17 | 4 + 2 Leaves, Raised Height (50mm Lift), Up to 100Kg Constant Load | 649.090909 | 2 | EACH |
746 | FORD-57_GS45-915A | 60.0000 | 9.5000 | 10.0000 | 4.0000 | 37 | Twin Tube Nitro-Gas | 211.818182 | 4 | EACH |
744 | FORD-57_PB19-1505 | 20.0000 | 17.0000 | 12.5000 | 0.2500 | 531 | Rear of Front | 27.272727 | 2 | EACH |
745 | FORD-57_UB19-922K | 30.0000 | 15.0000 | 5.0000 | 2.5000 | 494 | Kit Contains: 2 x UB19-922 | 44.609091 | 2 | KIT |
Extra Items
No extra items available.