Kits
Ford
1
Type:
Courier
Model:
U.F.S, PC/PH 4.0L V6 4x4 (1987 to 11/2006)
Variant:
Detail:
<p>Mazda Proceed, Ranger 2000</p>
Vehicle Type
Product Selection
Kit Items
ID | Kit Code | Position | Category | Is Drop Down | Is Optional | Default Option | Category ID | Front Product ID | Rear Product ID | Extra Items | Warning | Warning On | Description Override | Name | Description | Kit Image | State | Ordering | Selected Product |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | 62 | Front | Torsion Bars | 1 | 0 | 0 | 466 | 631 | 0 | 0 | 1 | 920 | Heavy Duty, Rate Increased, Length 926mm | ||||||
772 | 62 | Front & Rear | Shock Absorbers | 1 | 0 | 0 | 467 | 632 | 637 | 0 | 1 | 922 | Twin Tube Nitro-Gas | ||||||
774 | 62 | Rear | Leaf Springs | 1 | 0 | 0 | 468 | 0 | 633 | 0 | 1 | 924 | 35mm Lift - Up to 100Kg Constant Load (5 + 2 Leaves) | ||||||
776 | 62 | Rear | U-Bolt Kit | 0 | 0 | 0 | 470 | 0 | 636 | 0 | 1 | 926 | Not Selected | ||||||
778 | 62 | Rear | Shackle | 0 | 0 | 0 | 472 | 0 | 638 | 0 | 1 | 928 | Not Selected | ||||||
780 | 62 | Rear | Shackle Bush Kit | 0 | 0 | 0 | 469 | 0 | 635 | 0 | 1 | 930 | Not Selected |
Front Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
631 | FORD-51_TB39-1546 | 96.0000 | 4.0000 | 4.0000 | 8.0000 | 32 | Heavy Duty, Rate Increased, Length 926mm | 380.000000 | 1 | PAIR |
632 | FORD-51_GS19-082P | 53.0000 | 8.0000 | 8.0000 | 1.9500 | 197 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
Rear Products
Product ID | SKU | Length | Width | Height | Weight | In Stock | Short Description | Price | Quantity | Sold As |
---|---|---|---|---|---|---|---|---|---|---|
637 | FORD-51_GS19-081T | 53.0000 | 8.0000 | 8.0000 | 3.0900 | 492 | Twin Tube Nitro-Gas | 176.363636 | 2 | EACH |
633 | FORD-51_MAZ-003-R | 120.0000 | 8.0000 | 24.0000 | 27.3500 | 2 | 35mm Lift - Up to 100Kg Constant Load (5 + 2 Leaves) | 310.000000 | 2 | EACH |
636 | FORD-51_UB59-453-3K | 27.5000 | 14.5000 | 4.0000 | 1.2000 | 1624 | Kit Contains: 2 x UB59-453-3 | 51.818182 | 2 | KIT |
638 | FORD-51_SK59-010 | 18.0000 | 16.0000 | 6.0000 | 0.8500 | 297 | Greasable: Fit in Pairs | 56.363636 | 2 | EACH |
635 | FORD-51_PB39-1058K | 20.0000 | 17.0000 | 12.5000 | 0.5500 | 8 | Kit Contains: 2 x SPF311, 4 x PB39-1533, 4 x SPF753 | 106.363636 | 1 | KIT |
Extra Items
No extra items available.